Usage statistics for pacific-gaming.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 92488
Total Files 68499
Total Pages 86580
Total Visits 8514
Total kB Files 7438570
Total kB In 29590
Total kB Out 7477289
Total Unique Sites 3541
Total Unique URLs 202
Total Unique Referrers 235
Total Unique User Agents 1950
. Avg Max
Hits per Hour 128 837
Hits per Day 3082 7050
Files per Day 2283 6185
Pages per Day 2886 6912
Sites per Day 118 301
Visits per Day 283 832
kB Files per Day 247952 873430
kB In per Day 986 2459
kB Out per Day 249243 875636
Hits by Response Code
Code 200 - OK 74.06% 68499
Code 206 - Partial Content 0.09% 80
Code 301 - Moved Permanently 0.09% 79
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.04% 40
Code 400 - Bad Request 5.08% 4701
Code 401 - Unauthorized 0.02% 15
Code 403 - Forbidden 1.42% 1312
Code 404 - Not Found 19.12% 17680
Code 405 - Method Not Allowed 0.04% 40
Code 408 - Request Timeout 0.04% 37
Code 500 - Internal Server Error 0.00% 4

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 980 1.06% 275 0.40% 778 0.90% 238 2.80% 214 6.04% 16598 0.22% 280 0.95% 17329 0.23%
2 992 1.07% 472 0.69% 870 1.00% 210 2.47% 181 5.11% 41980 0.56% 285 0.96% 42555 0.57%
3 2782 3.01% 1029 1.50% 2445 2.82% 199 2.34% 187 5.28% 138683 1.86% 801 2.71% 140430 1.88%
4 2093 2.26% 1338 1.95% 1954 2.26% 236 2.77% 215 6.07% 181571 2.44% 717 2.42% 182751 2.44%
5 2878 3.11% 1235 1.80% 2559 2.96% 248 2.91% 216 6.10% 161827 2.18% 832 2.81% 163415 2.19%
6 2294 2.48% 688 1.00% 2071 2.39% 277 3.25% 208 5.87% 75318 1.01% 629 2.12% 76762 1.03%
7 1156 1.25% 315 0.46% 860 0.99% 223 2.62% 168 4.74% 28427 0.38% 369 1.25% 29358 0.39%
8 1707 1.85% 876 1.28% 1429 1.65% 281 3.30% 217 6.13% 100612 1.35% 535 1.81% 101758 1.36%
9 1691 1.83% 908 1.33% 1555 1.80% 227 2.67% 183 5.17% 107439 1.44% 540 1.83% 108438 1.45%
10 1389 1.50% 718 1.05% 1148 1.33% 195 2.29% 149 4.21% 123031 1.65% 451 1.53% 123970 1.66%
11 2488 2.69% 844 1.23% 2184 2.52% 257 3.02% 202 5.70% 93804 1.26% 668 2.26% 95230 1.27%
12 5127 5.54% 4208 6.14% 4843 5.59% 276 3.24% 195 5.51% 581890 7.82% 1623 5.48% 583906 7.81%
13 3423 3.70% 2795 4.08% 3226 3.73% 246 2.89% 178 5.03% 383301 5.15% 1114 3.77% 384615 5.14%
14 1586 1.71% 843 1.23% 1376 1.59% 293 3.44% 230 6.50% 81084 1.09% 503 1.70% 82041 1.10%
15 1290 1.39% 717 1.05% 1186 1.37% 232 2.72% 168 4.74% 88277 1.19% 387 1.31% 88943 1.19%
16 1242 1.34% 740 1.08% 1138 1.31% 213 2.50% 160 4.52% 83753 1.13% 357 1.21% 84286 1.13%
17 1540 1.67% 714 1.04% 1412 1.63% 260 3.05% 206 5.82% 79426 1.07% 425 1.44% 80175 1.07%
18 1738 1.88% 1267 1.85% 1631 1.88% 249 2.92% 202 5.70% 165689 2.23% 577 1.95% 166411 2.23%
19 7050 7.62% 6185 9.03% 6912 7.98% 280 3.29% 199 5.62% 873430 11.74% 2459 8.31% 875636 11.71%
20 4146 4.48% 3579 5.22% 3945 4.56% 242 2.84% 197 5.56% 508353 6.83% 1437 4.86% 509801 6.82%
21 3034 3.28% 2616 3.82% 2926 3.38% 238 2.80% 163 4.60% 379694 5.10% 953 3.22% 380794 5.09%
22 5754 6.22% 4808 7.02% 5363 6.19% 266 3.12% 182 5.14% 559621 7.52% 1816 6.14% 561542 7.51%
23 2630 2.84% 2179 3.18% 2482 2.87% 268 3.15% 189 5.34% 313198 4.21% 826 2.79% 314155 4.20%
24 3915 4.23% 3244 4.74% 3762 4.35% 267 3.14% 212 5.99% 251241 3.38% 1266 4.28% 252692 3.38%
25 6623 7.16% 5918 8.64% 6447 7.45% 308 3.62% 211 5.96% 508329 6.83% 2154 7.28% 510554 6.83%
26 6060 6.55% 5352 7.81% 5791 6.69% 587 6.89% 254 7.17% 448692 6.03% 1999 6.76% 450678 6.03%
27 4452 4.81% 3983 5.81% 4317 4.99% 832 9.77% 217 6.13% 189194 2.54% 1498 5.06% 190611 2.55%
28 3746 4.05% 3039 4.44% 3576 4.13% 394 4.63% 301 8.50% 197151 2.65% 1320 4.46% 198671 2.66%
29 3857 4.17% 3344 4.88% 3684 4.26% 272 3.19% 205 5.79% 405727 5.45% 1224 4.14% 407077 5.44%
30 4825 5.22% 4270 6.23% 4710 5.44% 279 3.28% 186 5.25% 271227 3.65% 1545 5.22% 272706 3.65%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3727 4.03% 93 2811 4.10% 116 3494 4.04% 11586 347592 4.67% 40 1192 4.03% 11637 349097 4.67%
1 123 3701 4.00% 93 2817 4.11% 117 3537 4.09% 9437 283106 3.81% 40 1214 4.10% 9487 284608 3.81%
2 112 3373 3.65% 91 2746 4.01% 105 3173 3.66% 9518 285530 3.84% 36 1085 3.67% 9560 286797 3.84%
3 121 3636 3.93% 100 3003 4.38% 117 3533 4.08% 9820 294609 3.96% 41 1220 4.12% 9862 295847 3.96%
4 116 3493 3.78% 96 2906 4.24% 110 3321 3.84% 9612 288370 3.88% 39 1175 3.97% 9656 289694 3.87%
5 126 3791 4.10% 94 2822 4.12% 116 3500 4.04% 9209 276264 3.71% 42 1263 4.27% 9259 277759 3.71%
6 111 3344 3.62% 86 2604 3.80% 103 3111 3.59% 8496 254888 3.43% 36 1091 3.69% 8541 256242 3.43%
7 158 4757 5.14% 90 2704 3.95% 139 4196 4.85% 8883 266496 3.58% 48 1436 4.85% 8962 268847 3.60%
8 145 4353 4.71% 93 2817 4.11% 140 4203 4.85% 8978 269344 3.62% 43 1304 4.41% 9038 271136 3.63%
9 136 4102 4.44% 97 2914 4.25% 126 3804 4.39% 12000 359988 4.84% 45 1359 4.59% 12063 361881 4.84%
10 154 4628 5.00% 98 2947 4.30% 143 4313 4.98% 9373 281177 3.78% 47 1416 4.79% 9443 283300 3.79%
11 123 3711 4.01% 101 3035 4.43% 117 3528 4.07% 11231 336922 4.53% 40 1204 4.07% 11278 338329 4.52%
12 137 4133 4.47% 110 3321 4.85% 130 3912 4.52% 11110 333304 4.48% 44 1326 4.48% 11165 334964 4.48%
13 134 4041 4.37% 105 3163 4.62% 127 3821 4.41% 11835 355054 4.77% 42 1267 4.28% 11888 356638 4.77%
14 135 4066 4.40% 104 3134 4.58% 125 3765 4.35% 11567 346999 4.66% 44 1311 4.43% 11624 348734 4.66%
15 139 4192 4.53% 105 3153 4.60% 126 3802 4.39% 10201 306024 4.11% 44 1313 4.44% 10262 307873 4.12%
16 124 3749 4.05% 91 2748 4.01% 117 3530 4.08% 10194 305827 4.11% 40 1202 4.06% 10248 307438 4.11%
17 114 3433 3.71% 87 2615 3.82% 106 3181 3.67% 12695 380863 5.12% 38 1143 3.86% 12745 382341 5.11%
18 120 3626 3.92% 86 2591 3.78% 111 3330 3.85% 10079 302369 4.06% 39 1166 3.94% 10132 303964 4.07%
19 122 3673 3.97% 83 2519 3.68% 117 3534 4.08% 9917 297498 4.00% 38 1140 3.85% 9971 299132 4.00%
20 120 3627 3.92% 81 2438 3.56% 111 3350 3.87% 9605 288163 3.87% 36 1077 3.64% 9658 289726 3.87%
21 121 3645 3.94% 93 2801 4.09% 115 3450 3.98% 10796 323866 4.35% 40 1197 4.05% 10848 325439 4.35%
22 129 3877 4.19% 100 3001 4.38% 120 3604 4.16% 11376 341294 4.59% 42 1255 4.24% 11429 342879 4.59%
23 127 3810 4.12% 96 2889 4.22% 119 3588 4.14% 10434 313025 4.21% 41 1235 4.17% 10487 314623 4.21%

Top 30 of 202 Total URLs
# Hits kB F kB In kB Out URL
1 40187 43.45% 6082304 81.77% 13452 45.46% 6092936 81.49% /webalizer/usage_202411.html
2 17559 18.99% 200060 2.69% 5988 20.24% 204760 2.74% /webalizer/
3 4305 4.65% 6917 0.09% 1045 3.53% 8120 0.11% /
4 2917 3.15% 465613 6.26% 1057 3.57% 466403 6.24% /webalizer/usage_202409.html
5 1107 1.20% 180164 2.42% 361 1.22% 180462 2.41% /webalizer/usage_202410.html
6 796 0.86% 126699 1.70% 229 0.77% 126937 1.70% /webalizer/usage_202402.html
7 378 0.41% 76 0.00% 89 0.30% 183 0.00% /robots.txt
8 253 0.27% 5364 0.07% 127 0.43% 5444 0.07% /webalizer/usage_202001.html
9 75 0.08% 6 0.00% 20 0.07% 25 0.00% /backup/
10 73 0.08% 4930 0.07% 31 0.10% 4954 0.07% /webalizer/usage_202308.html
11 51 0.06% 340 0.00% 34 0.11% 370 0.00% /webmail/
12 20 0.02% 2037 0.03% 8 0.03% 2043 0.03% /webalizer/usage_202403.html
13 15 0.02% 163 0.00% 7 0.02% 174 0.00% /webalizer/usage_202105.html
14 14 0.02% 81 0.00% 8 0.03% 87 0.00% /webmail/program/js/treelist.min.js
15 12 0.01% 18 0.00% 5 0.02% 21 0.00% /contact/validation/validation.js
16 12 0.01% 278 0.00% 6 0.02% 282 0.00% /webalizer/usage_201905.html
17 12 0.01% 135 0.00% 5 0.02% 139 0.00% /webalizer/usage_202106.html
18 12 0.01% 67 0.00% 6 0.02% 73 0.00% /webmail/program/js/jstz.min.js
19 11 0.01% 272 0.00% 5 0.02% 275 0.00% /webalizer/usage_201603.html
20 11 0.01% 720 0.01% 5 0.02% 723 0.01% /webalizer/usage_201608.html
21 11 0.01% 421 0.01% 5 0.02% 424 0.01% /webalizer/usage_201706.html
22 11 0.01% 573 0.01% 5 0.02% 577 0.01% /webalizer/usage_202008.html
23 11 0.01% 756 0.01% 6 0.02% 762 0.01% /webmail/plugins/jqueryui/js/jquery-ui.min.js
24 11 0.01% 60 0.00% 5 0.02% 65 0.00% /webmail/program/js/common.min.js
25 11 0.01% 398 0.01% 5 0.02% 403 0.01% /webmail/program/js/jquery.min.js
26 10 0.01% 410 0.01% 4 0.01% 413 0.01% /webalizer/usage_201512.html
27 10 0.01% 228 0.00% 5 0.02% 231 0.00% /webalizer/usage_201703.html
28 10 0.01% 258 0.00% 5 0.02% 261 0.00% /webalizer/usage_202009.html
29 10 0.01% 414 0.01% 5 0.02% 417 0.01% /webalizer/usage_202305.html
30 10 0.01% 389 0.01% 4 0.02% 391 0.01% /webalizer/usage_202306.html

Top 10 of 202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40187 43.45% 6082304 81.77% 13452 45.46% 6092936 81.49% /webalizer/usage_202411.html
2 2917 3.15% 465613 6.26% 1057 3.57% 466403 6.24% /webalizer/usage_202409.html
3 8 0.01% 330104 4.44% 4 0.01% 330106 4.41% /downloads/VidChamp.200.pdf
4 17559 18.99% 200060 2.69% 5988 20.24% 204760 2.74% /webalizer/
5 1107 1.20% 180164 2.42% 361 1.22% 180462 2.41% /webalizer/usage_202410.html
6 796 0.86% 126699 1.70% 229 0.77% 126937 1.70% /webalizer/usage_202402.html
7 4305 4.65% 6917 0.09% 1045 3.53% 8120 0.11% /
8 253 0.27% 5364 0.07% 127 0.43% 5444 0.07% /webalizer/usage_202001.html
9 73 0.08% 4930 0.07% 31 0.10% 4954 0.07% /webalizer/usage_202308.html
10 6 0.01% 4253 0.06% 3 0.01% 4255 0.06% /backup/bingo30.swf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 4305 4.65% 4903 69.22% /
2 17559 18.99% 922 13.02% /webalizer/
3 796 0.86% 501 7.07% /webalizer/usage_202402.html
4 2917 3.15% 103 1.45% /webalizer/usage_202409.html
5 253 0.27% 88 1.24% /webalizer/usage_202001.html
6 40187 43.45% 53 0.75% /webalizer/usage_202411.html
7 73 0.08% 31 0.44% /webalizer/usage_202308.html
8 1107 1.20% 19 0.27% /webalizer/usage_202410.html
9 20 0.02% 16 0.23% /webalizer/usage_202403.html
10 15 0.02% 14 0.20% /webalizer/usage_202105.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 4305 4.65% 4903 69.20% /
2 17559 18.99% 921 13.00% /webalizer/
3 796 0.86% 498 7.03% /webalizer/usage_202402.html
4 40187 43.45% 115 1.62% /webalizer/usage_202411.html
5 2917 3.15% 94 1.33% /webalizer/usage_202409.html
6 73 0.08% 38 0.54% /webalizer/usage_202308.html
7 253 0.27% 24 0.34% /webalizer/usage_202001.html
8 1107 1.20% 19 0.27% /webalizer/usage_202410.html
9 20 0.02% 17 0.24% /webalizer/usage_202403.html
10 15 0.02% 13 0.18% /webalizer/usage_202105.html

Top 30 of 3541 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16913 18.29% 16913 24.69% 2622157 35.25% 5741 19.40% 2626715 35.13% 6 0.07% 91.121.84.176
2 11082 11.98% 11082 16.18% 1679841 22.58% 3583 12.11% 1682828 22.51% 4 0.05% 95.216.17.210
3 6853 7.41% 6853 10.00% 78134 1.05% 2362 7.98% 79967 1.07% 5 0.06% 178.170.253.26
4 5811 6.28% 5811 8.48% 847128 11.39% 1887 6.38% 848695 11.35% 5 0.06% 65.108.6.132
5 3188 3.45% 3188 4.65% 36327 0.49% 1032 3.49% 37180 0.50% 7 0.08% 109.174.0.196
6 2972 3.21% 2972 4.34% 445138 5.98% 1066 3.60% 445785 5.96% 3 0.04% 79.137.184.152
7 2873 3.11% 2873 4.19% 464943 6.25% 1036 3.50% 465718 6.23% 74 0.87% 62.140.225.130
8 1973 2.13% 1973 2.88% 22495 0.30% 681 2.30% 23023 0.31% 2 0.02% 37.18.41.203
9 1667 1.80% 1667 2.43% 264966 3.56% 538 1.82% 265416 3.55% 8 0.09% 77.105.166.134
10 1465 1.58% 1465 2.14% 213159 2.87% 496 1.68% 213554 2.86% 8 0.09% 185.21.49.102
11 1402 1.52% 1402 2.05% 15985 0.21% 479 1.62% 16360 0.22% 1 0.01% 178.170.253.55
12 1012 1.09% 1012 1.48% 11538 0.16% 349 1.18% 11809 0.16% 1 0.01% 37.18.38.115
13 977 1.06% 977 1.43% 11139 0.15% 337 1.14% 11401 0.15% 2 0.02% 37.18.41.144
14 948 1.02% 13 0.02% 41 0.00% 193 0.65% 1066 0.01% 19 0.22% 179.43.168.146
15 644 0.70% 643 0.94% 103068 1.39% 177 0.60% 103265 1.38% 475 5.58% 95.216.72.234
16 611 0.66% 3 0.00% 3 0.00% 120 0.41% 335 0.00% 1 0.01% 146.70.160.212
17 526 0.57% 1 0.00% 3 0.00% 102 0.34% 290 0.00% 1 0.01% 146.70.178.124
18 417 0.45% 1 0.00% 3 0.00% 81 0.27% 230 0.00% 1 0.01% 192.145.125.92
19 414 0.45% 25 0.04% 66 0.00% 141 0.48% 608 0.01% 2 0.02% 104.156.155.30
20 411 0.44% 3 0.00% 3 0.00% 80 0.27% 226 0.00% 1 0.01% 185.104.184.230
21 390 0.42% 2 0.00% 2 0.00% 92 0.31% 234 0.00% 1 0.01% 128.199.92.31
22 362 0.39% 1 0.00% 3 0.00% 70 0.24% 200 0.00% 1 0.01% 185.104.184.196
23 361 0.39% 0 0.00% 71 0.00% 85 0.29% 441 0.01% 5 0.06% 78.153.140.151
24 356 0.38% 3 0.00% 3 0.00% 69 0.23% 196 0.00% 1 0.01% 188.95.65.99
25 344 0.37% 0 0.00% 72 0.00% 63 0.21% 344 0.00% 8 0.09% 78.153.140.224
26 338 0.37% 4 0.01% 75 0.00% 69 0.23% 369 0.00% 7 0.08% 78.153.140.177
27 332 0.36% 24 0.04% 60 0.00% 126 0.43% 534 0.01% 2 0.02% 172.104.4.17
28 329 0.36% 0 0.00% 64 0.00% 56 0.19% 297 0.00% 7 0.08% 78.153.140.223
29 324 0.35% 0 0.00% 54 0.00% 72 0.24% 359 0.00% 6 0.07% 78.153.140.179
30 302 0.33% 302 0.44% 49233 0.66% 98 0.33% 49315 0.66% 2 0.02% 193.39.160.126

Top 10 of 3541 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16913 18.29% 16913 24.69% 2622157 35.25% 5741 19.40% 2626715 35.13% 6 0.07% 91.121.84.176
2 11082 11.98% 11082 16.18% 1679841 22.58% 3583 12.11% 1682828 22.51% 4 0.05% 95.216.17.210
3 5811 6.28% 5811 8.48% 847128 11.39% 1887 6.38% 848695 11.35% 5 0.06% 65.108.6.132
4 2873 3.11% 2873 4.19% 464943 6.25% 1036 3.50% 465718 6.23% 74 0.87% 62.140.225.130
5 2972 3.21% 2972 4.34% 445138 5.98% 1066 3.60% 445785 5.96% 3 0.04% 79.137.184.152
6 1667 1.80% 1667 2.43% 264966 3.56% 538 1.82% 265416 3.55% 8 0.09% 77.105.166.134
7 1465 1.58% 1465 2.14% 213159 2.87% 496 1.68% 213554 2.86% 8 0.09% 185.21.49.102
8 644 0.70% 643 0.94% 103068 1.39% 177 0.60% 103265 1.38% 475 5.58% 95.216.72.234
9 16 0.02% 7 0.01% 82549 1.11% 6 0.02% 82555 1.10% 7 0.08% 66.249.64.10
10 6853 7.41% 6853 10.00% 78134 1.05% 2362 7.98% 79967 1.07% 5 0.06% 178.170.253.26

Top 30 of 235 Total Referrers
# Hits Referrer
1 29333 31.72% - (Direct Request)
2 8918 9.64% https://sabort.ru
3 6867 7.42% https://buauto1.ru/
4 5404 5.84% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 4903 5.30% https://kitehurghada.ru/
6 4831 5.22% https://t.me/detivetrachat
7 4800 5.19% https://dzdom.ru
8 4215 4.56% https://jolion-ufa1.ru/
9 2970 3.21% https://familyicon.ru
10 2591 2.80% https://newtravelguide.ru
11 2099 2.27% https://detivetra.ru/
12 1829 1.98% https://trendhub.tv/
13 1402 1.52% https://zakazkupe.ru/
14 1104 1.19% http://forestgoblin.ru/
15 796 0.86% https://xn--80aaahkppvw.xn--p1ai
16 707 0.76% https://dzen.ru/marketplacesrf
17 669 0.72% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 634 0.69% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
19 594 0.64% https://prodvizhenievomske.ru/
20 518 0.56% http://mycosmetologyomsk.ru
21 392 0.42% https://marketplacesrf.ru/analiz_en.html
22 366 0.40% https://marketplacesrf.ru/catalog_en.html
23 351 0.38% https://marketplacesrf.ru/resalt_en.html
24 347 0.38% https://marketplacesrf.ru/index_en.html
25 345 0.37% https://marketplacesrf.ru/jobclients_en.html
26 340 0.37% https://marketplacesrf.ru/process_en.html
27 337 0.36% https://marketplacesrf.ru/seo_en.html
28 259 0.28% https://new-years-figures.ru/
29 252 0.27% https://hydrocompanion.ru/
30 251 0.27% https://upackovochka.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 43.75% https://s1megabat.ru/p=88
2 26 40.62% https://s1megabat.ru/p=113
3 10 15.62% https://s1megabat.ru/p=84

Top 15 of 1950 Total User Agents
# Hits User Agent
1 3659 3.96% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 3414 3.69% Custom-AsyncHttpClient
3 2824 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2787 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2746 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2714 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1537 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 1516 1.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 1502 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 1489 1.61% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1486 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 1482 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1474 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 1460 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1457 1.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for November 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 29003 31.36% 26787 39.11% 1592707 21.41% 9782 33.06% 1601711 21.42% Russian Federation
2 18818 20.35% 18530 27.05% 2836386 38.13% 6408 21.66% 2841662 38.00% France
3 12036 13.01% 7284 10.63% 1120924 15.07% 4015 13.57% 1127937 15.08% United States
4 11734 12.69% 11725 17.12% 1782911 23.97% 3764 12.72% 1786109 23.89% Finland
5 6697 7.24% 877 1.28% 2653 0.04% 1590 5.37% 7383 0.10% Unresolved/Unknown
6 2295 2.48% 471 0.69% 90948 1.22% 798 2.70% 92380 1.24% Singapore
7 1815 1.96% 118 0.17% 1294 0.02% 392 1.33% 2393 0.03% Germany
8 1538 1.66% 68 0.10% 776 0.01% 378 1.28% 1828 0.02% Great Britain (UK)
9 1406 1.52% 256 0.37% 447 0.01% 303 1.03% 1815 0.02% Switzerland
10 1315 1.42% 371 0.54% 1154 0.02% 453 1.53% 2104 0.03% China
11 1057 1.14% 410 0.60% 2330 0.03% 260 0.88% 2932 0.04% Netherlands
12 650 0.70% 102 0.15% 9 0.00% 127 0.43% 167 0.00% Australia
13 443 0.48% 100 0.15% 139 0.00% 153 0.52% 409 0.01% Japan
14 405 0.44% 348 0.51% 698 0.01% 139 0.47% 880 0.01% Poland
15 356 0.38% 3 0.00% 3 0.00% 69 0.23% 196 0.00% Jordan
16 290 0.31% 290 0.42% 797 0.01% 64 0.22% 874 0.01% Taiwan
17 288 0.31% 145 0.21% 640 0.01% 116 0.39% 867 0.01% Hong Kong
18 275 0.30% 23 0.03% 34 0.00% 56 0.19% 179 0.00% Israel
19 210 0.23% 61 0.09% 152 0.00% 66 0.22% 328 0.00% Canada
20 196 0.21% 83 0.12% 142 0.00% 36 0.12% 231 0.00% Lithuania
21 163 0.18% 20 0.03% 116 0.00% 49 0.16% 226 0.00% Vietnam
22 147 0.16% 22 0.03% 29 0.00% 67 0.23% 300 0.00% Bulgaria
23 128 0.14% 0 0.00% 0 0.00% 27 0.09% 69 0.00% Tunisia
24 123 0.13% 29 0.04% 106 0.00% 41 0.14% 192 0.00% India
25 116 0.13% 114 0.17% 633 0.01% 31 0.10% 677 0.01% Cyprus
26 112 0.12% 19 0.03% 26 0.00% 56 0.19% 208 0.00% Hungary
27 98 0.11% 13 0.02% 25 0.00% 51 0.17% 84 0.00% Indonesia
28 75 0.08% 20 0.03% 715 0.01% 21 0.07% 759 0.01% Ukraine
29 70 0.08% 20 0.03% 64 0.00% 36 0.12% 167 0.00% Iran
30 65 0.07% 55 0.08% 107 0.00% 16 0.05% 140 0.00% European Union


Generated by Webalizer Version 2.23