Usage statistics for pacific-gaming.com

Summary Period: January 2026
Generated 01-Feb-2026 06:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 151160
Total Files 118360
Total Pages 141818
Total Visits 10551
Total kB Files 21046029
Total kB In 60678
Total kB Out 16051357
Total Unique Sites 5235
Total Unique URLs 340
Total Unique Referrers 592
Total Unique User Agents 2278
. Avg Max
Hits per Hour 203 1786
Hits per Day 4876 7519
Files per Day 3818 5575
Pages per Day 4574 6975
Sites per Day 168 355
Visits per Day 340 429
kB Files per Day 678904 2351858
kB In per Day 1957 3386
kB Out per Day 517786 882978
Hits by Response Code
Code 200 - OK 78.30% 118360
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.03% 49
Code 302 - Found 0.00% 7
Code 400 - Bad Request 1.20% 1812
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 1.07% 1619
Code 404 - Not Found 19.13% 28910
Code 405 - Method Not Allowed 0.21% 322
Code 408 - Request Timeout 0.04% 55
Code 500 - Internal Server Error 0.01% 9

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3433 2.27% 2074 1.75% 3239 2.28% 429 4.07% 296 5.65% 306614 1.46% 1274 2.10% 279964 1.74%
2 6182 4.09% 4290 3.62% 5723 4.04% 401 3.80% 262 5.00% 796576 3.78% 2199 3.62% 681185 4.24%
3 7519 4.97% 5575 4.71% 6975 4.92% 391 3.71% 274 5.23% 857072 4.07% 2845 4.69% 860146 5.36%
4 6684 4.42% 5287 4.47% 6467 4.56% 429 4.07% 300 5.73% 781893 3.72% 2423 3.99% 784393 4.89%
5 5280 3.49% 4338 3.67% 5100 3.60% 365 3.46% 272 5.20% 681882 3.24% 1804 2.97% 636673 3.97%
6 4358 2.88% 3584 3.03% 4145 2.92% 295 2.80% 269 5.14% 391630 1.86% 1720 2.83% 363325 2.26%
7 3553 2.35% 3212 2.71% 3417 2.41% 398 3.77% 235 4.49% 427494 2.03% 1476 2.43% 429762 2.68%
8 3432 2.27% 2807 2.37% 3214 2.27% 356 3.37% 271 5.18% 369946 1.76% 1361 2.24% 372071 2.32%
9 6866 4.54% 4216 3.56% 5649 3.98% 369 3.50% 291 5.56% 530902 2.52% 2177 3.59% 535027 3.33%
10 4768 3.15% 3859 3.26% 4590 3.24% 408 3.87% 355 6.78% 630014 2.99% 1866 3.08% 522138 3.25%
11 5003 3.31% 3814 3.22% 4729 3.33% 364 3.45% 281 5.37% 639952 3.04% 1967 3.24% 612291 3.81%
12 5056 3.34% 3789 3.20% 4871 3.43% 363 3.44% 268 5.12% 577365 2.74% 1919 3.16% 475383 2.96%
13 4583 3.03% 3638 3.07% 4431 3.12% 366 3.47% 263 5.02% 412217 1.96% 1772 2.92% 414748 2.58%
14 3932 2.60% 3217 2.72% 3668 2.59% 381 3.61% 284 5.43% 492027 2.34% 1533 2.53% 440590 2.74%
15 4484 2.97% 3941 3.33% 4291 3.03% 337 3.19% 298 5.69% 2180207 10.36% 1841 3.03% 723513 4.51%
16 2630 1.74% 2079 1.76% 2455 1.73% 321 3.04% 258 4.93% 267425 1.27% 1108 1.83% 269424 1.68%
17 3471 2.30% 2590 2.19% 3068 2.16% 320 3.03% 274 5.23% 1809199 8.60% 1481 2.44% 352505 2.20%
18 4070 2.69% 3335 2.82% 3760 2.65% 316 2.99% 296 5.65% 509107 2.42% 1532 2.53% 462494 2.88%
19 6061 4.01% 5558 4.70% 5927 4.18% 330 3.13% 277 5.29% 910998 4.33% 2360 3.89% 882978 5.50%
20 6167 4.08% 5443 4.60% 6064 4.28% 377 3.57% 320 6.11% 2351858 11.17% 2429 4.00% 829999 5.17%
21 5951 3.94% 4758 4.02% 5658 3.99% 281 2.66% 239 4.57% 691542 3.29% 2399 3.95% 695010 4.33%
22 4034 2.67% 3093 2.61% 3844 2.71% 302 2.86% 289 5.52% 326805 1.55% 1860 3.07% 329500 2.05%
23 6919 4.58% 4889 4.13% 6415 4.52% 270 2.56% 249 4.76% 567386 2.70% 3346 5.51% 540450 3.37%
24 6147 4.07% 4583 3.87% 5180 3.65% 305 2.89% 236 4.51% 460167 2.19% 3386 5.58% 463758 2.89%
25 3520 2.33% 2886 2.44% 3416 2.41% 288 2.73% 238 4.55% 414990 1.97% 1463 2.41% 417214 2.60%
26 4077 2.70% 2966 2.51% 3728 2.63% 317 3.00% 260 4.97% 454508 2.16% 1652 2.72% 457316 2.85%
27 4110 2.72% 3520 2.97% 3942 2.78% 322 3.05% 293 5.60% 515428 2.45% 1628 2.68% 517747 3.23%
28 5609 3.71% 5029 4.25% 5526 3.90% 322 3.05% 255 4.87% 547636 2.60% 2744 4.52% 550458 3.43%
29 4732 3.13% 3873 3.27% 4317 3.04% 354 3.36% 317 6.06% 426171 2.02% 1794 2.96% 428808 2.67%
30 5009 3.31% 3849 3.25% 4736 3.34% 296 2.81% 243 4.64% 401571 1.91% 1952 3.22% 404780 2.52%
31 3520 2.33% 2268 1.92% 3273 2.31% 291 2.76% 242 4.62% 315449 1.50% 1368 2.25% 317709 1.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 176 5481 3.63% 148 4614 3.90% 166 5154 3.63% 19625 608379 2.89% 68 2121 3.50% 19719 611278 3.81%
1 177 5515 3.65% 153 4767 4.03% 171 5326 3.76% 24510 759817 3.61% 71 2193 3.61% 20129 623995 3.89%
2 185 5754 3.81% 155 4832 4.08% 179 5554 3.92% 68944 2137268 10.16% 76 2351 3.88% 20943 649224 4.04%
3 193 6002 3.97% 154 4803 4.06% 187 5800 4.09% 22220 688834 3.27% 75 2318 3.82% 22323 692012 4.31%
4 223 6936 4.59% 161 4993 4.22% 210 6534 4.61% 22358 693112 3.29% 88 2736 4.51% 22492 697257 4.34%
5 197 6127 4.05% 161 4999 4.22% 191 5921 4.18% 25968 805005 3.82% 79 2452 4.04% 22272 690440 4.30%
6 193 5994 3.97% 160 4981 4.21% 184 5731 4.04% 21130 655025 3.11% 73 2261 3.73% 21229 658089 4.10%
7 221 6861 4.54% 161 5011 4.23% 205 6381 4.50% 27329 847211 4.03% 91 2822 4.65% 21989 681674 4.25%
8 215 6680 4.42% 160 4972 4.20% 203 6304 4.45% 21295 660149 3.14% 87 2693 4.44% 21427 664242 4.14%
9 215 6683 4.42% 161 4998 4.22% 201 6246 4.40% 70057 2171760 10.32% 85 2631 4.34% 23108 716353 4.46%
10 217 6732 4.45% 160 4983 4.21% 201 6236 4.40% 21296 660190 3.14% 83 2561 4.22% 21421 664043 4.14%
11 189 5882 3.89% 159 4958 4.19% 183 5677 4.00% 22372 693533 3.30% 77 2395 3.95% 22471 696606 4.34%
12 195 6056 4.01% 154 4802 4.06% 189 5889 4.15% 22607 700809 3.33% 79 2440 4.02% 22195 688041 4.29%
13 209 6493 4.30% 163 5057 4.27% 194 6030 4.25% 21242 658489 3.13% 90 2785 4.59% 21356 662048 4.12%
14 193 6005 3.97% 161 5020 4.24% 187 5799 4.09% 23426 726195 3.45% 83 2569 4.23% 22010 682306 4.25%
15 191 5941 3.93% 166 5161 4.36% 183 5678 4.00% 22777 706081 3.35% 78 2412 3.98% 22875 709139 4.42%
16 262 8149 5.39% 178 5539 4.68% 225 7003 4.94% 23468 727511 3.46% 99 3081 5.08% 22618 701165 4.37%
17 231 7179 4.75% 172 5344 4.52% 210 6530 4.60% 73162 2268008 10.78% 96 2962 4.88% 26213 812614 5.06%
18 237 7356 4.87% 158 4927 4.16% 197 6112 4.31% 21299 660281 3.14% 100 3088 5.09% 20444 633758 3.95%
19 193 5986 3.96% 158 4902 4.14% 180 5589 3.94% 20321 629937 2.99% 77 2393 3.94% 20424 633136 3.94%
20 185 5737 3.80% 153 4769 4.03% 178 5527 3.90% 21945 680300 3.23% 77 2384 3.93% 21371 662495 4.13%
21 191 5933 3.92% 151 4708 3.98% 183 5702 4.02% 20594 638422 3.03% 76 2356 3.88% 19633 608623 3.79%
22 181 5612 3.71% 147 4570 3.86% 175 5444 3.84% 20252 627817 2.98% 72 2245 3.70% 19273 597465 3.72%
23 195 6066 4.01% 150 4650 3.93% 182 5651 3.98% 20706 641893 3.05% 78 2430 4.01% 19850 615355 3.83%

Top 30 of 340 Total URLs
# Hits kB F kB In kB Out URL
1 70003 46.31% 10415445 49.49% 28403 46.81% 10456495 65.14% /webalizer/usage_202601.html
2 25618 16.95% 4178300 19.85% 8621 14.21% 4185126 26.07% /webalizer/usage_202512.html
3 11206 7.41% 21502 0.10% 3460 5.70% 24592 0.15% /
4 4473 2.96% 607209 2.89% 1691 2.79% 607911 3.79% /webalizer/usage_202001.html
5 3114 2.06% 1261 0.01% 3638 6.00% 3054 0.02% /webmail/
6 705 0.47% 122 0.00% 150 0.25% 322 0.00% /robots.txt
7 663 0.44% 103821 0.49% 225 0.37% 104000 0.65% /webalizer/usage_202507.html
8 88 0.06% 54 0.00% 15 0.02% 77 0.00% /backup/
9 83 0.05% 1086 0.01% 48 0.08% 1112 0.01% /webalizer/usage_202410.html
10 35 0.02% 2202 0.01% 13 0.02% 2212 0.01% /webalizer/usage_202308.html
11 33 0.02% 126 0.00% 11 0.02% 136 0.00% /webalizer/
12 28 0.02% 305 0.00% 10 0.02% 315 0.00% /webalizer/usage_202105.html
13 23 0.02% 255 0.00% 7 0.01% 262 0.00% /webalizer/usage_201603.html
14 23 0.02% 1301 0.01% 8 0.01% 1308 0.01% /webalizer/usage_202402.html
15 22 0.01% 381 0.00% 8 0.01% 388 0.00% /webalizer/usage_202103.html
16 22 0.01% 541 0.00% 7 0.01% 547 0.00% /webalizer/usage_202302.html
17 22 0.01% 397 0.00% 7 0.01% 404 0.00% /webalizer/usage_202304.html
18 21 0.01% 479 0.00% 7 0.01% 485 0.00% /webalizer/usage_201710.html
19 21 0.01% 389 0.00% 7 0.01% 395 0.00% /webalizer/usage_201806.html
20 21 0.01% 537 0.00% 7 0.01% 543 0.00% /webalizer/usage_201810.html
21 21 0.01% 539 0.00% 7 0.01% 545 0.00% /webalizer/usage_202508.html
22 21 0.01% 397 0.00% 7 0.01% 403 0.00% /webalizer/usage_202510.html
23 20 0.01% 236 0.00% 7 0.01% 242 0.00% /webalizer/usage_201903.html
24 20 0.01% 374 0.00% 7 0.01% 379 0.00% /webalizer/usage_202109.html
25 20 0.01% 373 0.00% 7 0.01% 379 0.00% /webalizer/usage_202111.html
26 20 0.01% 370 0.00% 7 0.01% 376 0.00% /webalizer/usage_202204.html
27 20 0.01% 522 0.00% 7 0.01% 528 0.00% /webalizer/usage_202205.html
28 20 0.01% 378 0.00% 7 0.01% 384 0.00% /webalizer/usage_202303.html
29 20 0.01% 2 0.00% 8 0.01% 10 0.00% /webmail/program/resources/blank.webp
30 19 0.01% 209 0.00% 6 0.01% 214 0.00% /webalizer/usage_201512.html

Top 10 of 340 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70003 46.31% 10415445 49.49% 28403 46.81% 10456495 65.14% /webalizer/usage_202601.html
2 3 0.00% 4385037 20.84% 1 0.00% 6937 0.04% /downloads/pi.5003.3.13.MS.img.zip
3 25618 16.95% 4178300 19.85% 8621 14.21% 4185126 26.07% /webalizer/usage_202512.html
4 4473 2.96% 607209 2.89% 1691 2.79% 607911 3.79% /webalizer/usage_202001.html
5 11 0.01% 453893 2.16% 5 0.01% 335989 2.09% /downloads/VidChamp.200.pdf
6 10 0.01% 335660 1.59% 3 0.00% 54462 0.34% /downloads/Talex1203-12.exe
7 3 0.00% 272639 1.30% 1 0.00% 94322 0.59% /downloads/LBC.t7.Demo.img.7z
8 6 0.00% 142356 0.68% 2 0.00% 53631 0.33% /downloads/HPLJ2015.zip
9 663 0.44% 103821 0.49% 225 0.37% 104000 0.65% /webalizer/usage_202507.html
10 4 0.00% 72641 0.35% 1 0.00% 38595 0.24% /downloads/install-pg-x86-current.gz

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 11206 7.41% 5231 59.09% /
2 4473 2.96% 1706 19.27% /webalizer/usage_202001.html
3 70003 46.31% 316 3.57% /webalizer/usage_202601.html
4 83 0.05% 46 0.52% /webalizer/usage_202410.html
5 88 0.06% 43 0.49% /backup/
6 25618 16.95% 32 0.36% /webalizer/usage_202512.html
7 3114 2.06% 27 0.30% /webmail/
8 28 0.02% 26 0.29% /webalizer/usage_202105.html
9 35 0.02% 25 0.28% /webalizer/usage_202308.html
10 33 0.02% 24 0.27% /webalizer/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 11206 7.41% 5172 58.59% /
2 4473 2.96% 1577 17.87% /webalizer/usage_202001.html
3 70003 46.31% 433 4.91% /webalizer/usage_202601.html
4 3114 2.06% 52 0.59% /webmail/
5 88 0.06% 48 0.54% /backup/
6 83 0.05% 47 0.53% /webalizer/usage_202410.html
7 25618 16.95% 33 0.37% /webalizer/usage_202512.html
8 33 0.02% 27 0.31% /webalizer/
9 28 0.02% 26 0.29% /webalizer/usage_202105.html
10 35 0.02% 26 0.29% /webalizer/usage_202308.html

Top 30 of 5235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40640 26.89% 40640 34.34% 6135686 29.15% 18464 30.43% 6169068 38.43% 1 0.01% 91.201.113.132
2 12056 7.98% 12056 10.19% 1636031 7.77% 4017 6.62% 1639273 10.21% 4 0.04% 206.189.230.201
3 9160 6.06% 9160 7.74% 1292780 6.14% 3024 4.98% 1295190 8.07% 6 0.06% 5.16.74.254
4 7947 5.26% 7947 6.71% 1019557 4.84% 2646 4.36% 1021692 6.37% 3 0.03% 161.35.10.87
5 7644 5.06% 7644 6.46% 1191444 5.66% 2554 4.21% 1193481 7.44% 4 0.04% 91.84.99.54
6 5816 3.85% 5466 4.62% 865040 4.11% 1921 3.17% 866524 5.40% 62 0.59% 5.16.72.126
7 4750 3.14% 4748 4.01% 774227 3.68% 1574 2.59% 775452 4.83% 8 0.08% 5.142.220.154
8 2351 1.56% 2351 1.99% 360575 1.71% 777 1.28% 361189 2.25% 1 0.01% 146.103.103.194
9 2183 1.44% 2183 1.84% 328920 1.56% 722 1.19% 329509 2.05% 2 0.02% 188.187.48.221
10 1982 1.31% 1982 1.67% 317449 1.51% 672 1.11% 317983 1.98% 194 1.84% 109.107.186.56
11 1905 1.26% 1905 1.61% 310954 1.48% 645 1.06% 311468 1.94% 1 0.01% 149.28.252.207
12 1725 1.14% 1484 1.25% 197335 0.94% 569 0.94% 197871 1.23% 5 0.05% 5.3.180.16
13 1570 1.04% 258 0.22% 260 0.00% 229 0.38% 1121 0.01% 1 0.01% 185.177.72.22
14 1560 1.03% 1559 1.32% 253472 1.20% 528 0.87% 253892 1.58% 4 0.04% 94.141.124.186
15 1533 1.01% 1533 1.30% 229494 1.09% 523 0.86% 229907 1.43% 7 0.07% 185.21.49.102
16 1451 0.96% 1446 1.22% 749 0.00% 1791 2.95% 1580 0.01% 1 0.01% 2600:1700:fad0:2b20:50ce:bb0a:143b:4fe7
17 1446 0.96% 1446 1.22% 7646 0.04% 452 0.74% 8030 0.05% 2 0.02% 45.76.32.67
18 1059 0.70% 8 0.01% 8 0.00% 416 0.69% 634 0.00% 1 0.01% 185.177.72.13
19 940 0.62% 940 0.79% 47050 0.22% 301 0.50% 47301 0.29% 2 0.02% 155.138.252.98
20 803 0.53% 803 0.68% 128619 0.61% 267 0.44% 128836 0.80% 218 2.07% 154.16.115.97
21 631 0.42% 627 0.53% 537 0.00% 748 1.23% 902 0.01% 2 0.02% 2601:646:c900:8:851b:4dc5:3261:d62f
22 605 0.40% 15 0.01% 41 0.00% 245 0.40% 995 0.01% 1 0.01% 15.204.47.3
23 554 0.37% 0 0.00% 2 0.00% 249 0.41% 302 0.00% 8 0.08% 4.230.44.177
24 497 0.33% 0 0.00% 1 0.00% 223 0.37% 271 0.00% 8 0.08% 4.194.133.126
25 495 0.33% 233 0.20% 240 0.00% 575 0.95% 949 0.01% 392 3.72% 193.142.147.209
26 484 0.32% 10 0.01% 33 0.00% 198 0.33% 736 0.00% 1 0.01% 198.74.57.47
27 473 0.31% 10 0.01% 29 0.00% 214 0.35% 743 0.00% 1 0.01% 45.79.190.208
28 449 0.30% 0 0.00% 2 0.00% 327 0.54% 291 0.00% 5 0.05% 4.194.24.19
29 445 0.29% 15 0.01% 37 0.00% 176 0.29% 720 0.00% 1 0.01% 15.204.142.151
30 440 0.29% 10 0.01% 29 0.00% 193 0.32% 674 0.00% 1 0.01% 69.164.213.157

Top 10 of 5235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40640 26.89% 40640 34.34% 6135686 29.15% 18464 30.43% 6169068 38.43% 1 0.01% 91.201.113.132
2 236 0.16% 236 0.20% 3163335 15.03% 53 0.09% 35793 0.22% 66 0.63% 216.244.66.242
3 12056 7.98% 12056 10.19% 1636031 7.77% 4017 6.62% 1639273 10.21% 4 0.04% 206.189.230.201
4 199 0.13% 171 0.14% 1632387 7.76% 81 0.13% 173226 1.08% 3 0.03% 74.7.227.146
5 9160 6.06% 9160 7.74% 1292780 6.14% 3024 4.98% 1295190 8.07% 6 0.06% 5.16.74.254
6 7644 5.06% 7644 6.46% 1191444 5.66% 2554 4.21% 1193481 7.44% 4 0.04% 91.84.99.54
7 7947 5.26% 7947 6.71% 1019557 4.84% 2646 4.36% 1021692 6.37% 3 0.03% 161.35.10.87
8 5816 3.85% 5466 4.62% 865040 4.11% 1921 3.17% 866524 5.40% 62 0.59% 5.16.72.126
9 4750 3.14% 4748 4.01% 774227 3.68% 1574 2.59% 775452 4.83% 8 0.08% 5.142.220.154
10 2351 1.56% 2351 1.99% 360575 1.71% 777 1.28% 361189 2.25% 1 0.01% 146.103.103.194

Top 30 of 592 Total Referrers
# Hits Referrer
1 40640 26.89% https://vykup-auto-prm.ru/
2 31376 20.76% - (Direct Request)
3 18908 12.51% https://www.safaritheglobe.com
4 13605 9.00% https://auto-5-box.ru
5 5261 3.48% https://builder-spb.ru
6 2822 1.87% https://seo-creative.ru/
7 2451 1.62% https://misterdick.ru/
8 2351 1.56% https://familyicon.ru
9 2223 1.47% https://happyxcraft.com/
10 1954 1.29% https://www.nudity-club.co.uk
11 1736 1.15% https://romanianescorts.club
12 1533 1.01% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1327 0.88% https://generik78.ru/
14 1085 0.72% https://www.google.fr/
15 1071 0.71% https://www.google.co.uk/
16 1034 0.68% https://www.google.de/
17 1020 0.67% https://www.yahoo.com/
18 1017 0.67% https://duckduckgo.com/
19 985 0.65% https://www.google.com/
20 983 0.65% https://www.bing.com/
21 964 0.64% https://spb-generic.ru/
22 895 0.59% https://ortoportpro.ru/
23 332 0.22% https://xn--m14-psa.com
24 321 0.21% https://xn--m13-psa.com
25 237 0.16% http://64.62.165.59:443/
26 201 0.13% https://xn--krken12-bn4c.com
27 194 0.13% https://xn--kr-kla.com
28 194 0.13% https://xn--kr43-rzb.com
29 193 0.13% https://xn--ra2-6ua.cc
30 191 0.13% https://xn--krken-ucc.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% https://s1megabat.ru
2 4 44.44% https://s1megabat.ru/category/strahovanie

Top 15 of 2278 Total User Agents
# Hits User Agent
1 21148 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 21127 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 21091 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 20936 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 20871 13.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2923 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2880 1.91% libredtail-http
8 2792 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 1570 1.04% socketburst/0.1
10 1458 0.96% curl/7.54.0
11 1059 0.70% curl/8.7.1
12 933 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 836 0.55% Go-http-client/1.1
14 794 0.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 794 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for January 2026

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 69892 46.24% 67731 57.22% 10212500 48.52% 28160 46.41% 10214177 63.63% Russian Federation
2 45015 29.78% 27591 23.31% 8078871 38.39% 16644 27.43% 3497182 21.79% United States
3 8499 5.62% 7810 6.60% 1192377 5.67% 2882 4.75% 1194980 7.44% Great Britain (UK)
4 3978 2.63% 3605 3.05% 55768 0.26% 3976 6.55% 58206 0.36% Unresolved/Unknown
5 3154 2.09% 290 0.25% 633 0.00% 1188 1.96% 2886 0.02% Spain
6 3061 2.03% 1966 1.66% 9549 0.05% 1290 2.13% 11348 0.07% Netherlands
7 2409 1.59% 2364 2.00% 360771 1.71% 825 1.36% 361490 2.25% Belgium
8 2142 1.42% 1943 1.64% 490613 2.33% 759 1.25% 249436 1.55% France
9 1578 1.04% 846 0.71% 275248 1.31% 742 1.22% 276076 1.72% Singapore
10 1402 0.93% 735 0.62% 48391 0.23% 405 0.67% 49139 0.31% China
11 1180 0.78% 285 0.24% 440 0.00% 401 0.66% 999 0.01% Japan
12 980 0.65% 374 0.32% 1933 0.01% 328 0.54% 2764 0.02% Germany
13 936 0.62% 20 0.02% 66 0.00% 487 0.80% 694 0.00% Hong Kong
14 866 0.57% 562 0.47% 38270 0.18% 281 0.46% 5269 0.03% Canada
15 533 0.35% 15 0.01% 112 0.00% 207 0.34% 415 0.00% Korea, Republic of
16 489 0.32% 177 0.15% 401 0.00% 265 0.44% 870 0.01% Bulgaria
17 467 0.31% 368 0.31% 3884 0.02% 210 0.35% 4169 0.03% Moldova
18 418 0.28% 306 0.26% 684 0.00% 96 0.16% 899 0.01% Poland
19 360 0.24% 26 0.02% 248 0.00% 194 0.32% 549 0.00% India
20 343 0.23% 114 0.10% 800 0.00% 131 0.22% 1195 0.01% Ukraine
21 236 0.16% 14 0.01% 1447 0.01% 33 0.05% 1578 0.01% Italy
22 231 0.15% 221 0.19% 35398 0.17% 83 0.14% 35474 0.22% Thailand
23 223 0.15% 40 0.03% 259 0.00% 72 0.12% 382 0.00% Finland
24 188 0.12% 4 0.00% 21 0.00% 50 0.08% 156 0.00% Australia
25 179 0.12% 57 0.05% 121 0.00% 123 0.20% 303 0.00% Romania
26 176 0.12% 176 0.15% 28192 0.13% 59 0.10% 28240 0.18% Brunei Darussalam
27 175 0.12% 4 0.00% 5 0.00% 15 0.02% 103 0.00% Ireland
28 166 0.11% 165 0.14% 75782 0.36% 43 0.07% 3795 0.02% Cyprus
29 157 0.10% 43 0.04% 70 0.00% 66 0.11% 173 0.00% Lithuania
30 152 0.10% 9 0.01% 25 0.00% 60 0.10% 148 0.00% Vietnam


Generated by Webalizer Version 2.23