Usage statistics for pacific-gaming.com

Summary Period: June 2026
Generated 01-Jul-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 146881
Total Files 102158
Total Pages 122310
Total Visits 9319
Total kB Files 15746108
Total kB In 57032
Total kB Out 15526114
Total Unique Sites 5808
Total Unique URLs 522
Total Unique Referrers 323
Total Unique User Agents 2752
. Avg Max
Hits per Hour 204 2083
Hits per Day 4896 8215
Files per Day 3405 7328
Pages per Day 4077 7453
Sites per Day 193 415
Visits per Day 310 391
kB Files per Day 524870 1104235
kB In per Day 1901 3044
kB Out per Day 517537 1107695
Hits by Response Code
Code 200 - OK 69.55% 102158
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.03% 37
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 4.17% 6129
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 1.33% 1951
Code 404 - Not Found 24.51% 36006
Code 405 - Method Not Allowed 0.33% 485
Code 408 - Request Timeout 0.05% 71
Code 500 - Internal Server Error 0.01% 10
Code 501 - Not Implemented 0.01% 8

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7100 4.83% 5515 5.40% 6168 5.04% 233 2.50% 223 3.84% 860982 5.47% 2761 4.84% 864982 5.57%
2 6373 4.34% 5735 5.61% 6056 4.95% 312 3.35% 258 4.44% 877910 5.58% 2474 4.34% 881041 5.67%
3 5977 4.07% 4990 4.88% 5516 4.51% 275 2.95% 300 5.17% 774698 4.92% 2273 3.99% 777725 5.01%
4 8215 5.59% 5673 5.55% 6755 5.52% 279 2.99% 283 4.87% 868377 5.51% 3044 5.34% 874405 5.63%
5 5469 3.72% 4991 4.89% 5287 4.32% 258 2.77% 233 4.01% 896005 5.69% 2078 3.64% 811966 5.23%
6 6576 4.48% 5908 5.78% 6369 5.21% 257 2.76% 248 4.27% 949657 6.03% 2354 4.13% 939865 6.05%
7 7783 5.30% 6718 6.58% 7285 5.96% 279 2.99% 235 4.05% 1054231 6.70% 2920 5.12% 1058150 6.82%
8 8104 5.52% 7328 7.17% 7453 6.09% 300 3.22% 415 7.15% 1104235 7.01% 2974 5.22% 1107695 7.13%
9 7179 4.89% 6693 6.55% 7020 5.74% 277 2.97% 230 3.96% 1045659 6.64% 2628 4.61% 1048743 6.75%
10 6969 4.74% 6190 6.06% 6714 5.49% 351 3.77% 288 4.96% 956787 6.08% 2646 4.64% 960099 6.18%
11 6553 4.46% 5567 5.45% 5971 4.88% 391 4.20% 319 5.49% 884808 5.62% 2394 4.20% 854910 5.51%
12 6244 4.25% 5264 5.15% 5726 4.68% 360 3.86% 353 6.08% 841594 5.34% 2298 4.03% 844765 5.44%
13 6039 4.11% 2983 2.92% 4089 3.34% 356 3.82% 377 6.49% 450034 2.86% 2500 4.38% 455471 2.93%
14 5039 3.43% 2320 2.27% 3529 2.89% 370 3.97% 326 5.61% 405267 2.57% 1878 3.29% 368609 2.37%
15 4399 2.99% 1682 1.65% 2813 2.30% 323 3.47% 344 5.92% 302460 1.92% 1492 2.62% 215412 1.39%
16 3014 2.05% 1783 1.75% 2405 1.97% 347 3.72% 317 5.46% 284915 1.81% 1115 1.95% 245416 1.58%
17 2605 1.77% 1759 1.72% 2145 1.75% 304 3.26% 230 3.96% 229841 1.46% 896 1.57% 231025 1.49%
18 2494 1.70% 1623 1.59% 2205 1.80% 267 2.87% 229 3.94% 227306 1.44% 836 1.47% 228235 1.47%
19 4744 3.23% 2607 2.55% 3568 2.92% 295 3.17% 263 4.53% 411077 2.61% 2839 4.98% 413896 2.67%
20 4109 2.80% 1288 1.26% 2082 1.70% 291 3.12% 226 3.89% 208218 1.32% 1493 2.62% 210347 1.35%
21 2971 2.02% 1917 1.88% 2470 2.02% 311 3.34% 261 4.49% 307713 1.95% 1058 1.85% 309033 1.99%
22 4233 2.88% 2231 2.18% 3249 2.66% 293 3.14% 237 4.08% 307355 1.95% 2321 4.07% 310069 2.00%
23 3294 2.24% 1379 1.35% 2197 1.80% 283 3.04% 258 4.44% 174396 1.11% 1712 3.00% 175858 1.13%
24 2727 1.86% 1757 1.72% 2220 1.82% 298 3.20% 272 4.68% 240482 1.53% 1052 1.84% 241793 1.56%
25 4585 3.12% 1527 1.49% 2794 2.28% 308 3.31% 296 5.10% 209452 1.33% 1664 2.92% 213927 1.38%
26 3200 2.18% 1705 1.67% 2144 1.75% 333 3.57% 343 5.91% 223469 1.42% 1164 2.04% 225128 1.45%
27 2595 1.77% 1809 1.77% 2223 1.82% 344 3.69% 298 5.13% 242960 1.54% 895 1.57% 244051 1.57%
28 2449 1.67% 1207 1.18% 1838 1.50% 352 3.78% 337 5.80% 185353 1.18% 953 1.67% 187031 1.20%
29 2794 1.90% 1168 1.14% 2271 1.86% 381 4.09% 360 6.20% 131692 0.84% 1052 1.84% 133208 0.86%
30 3048 2.08% 841 0.82% 1748 1.43% 354 3.80% 332 5.72% 89173 0.57% 1265 2.22% 93260 0.60%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 220 6614 4.50% 148 4452 4.36% 183 5511 4.51% 22618 678528 4.31% 81 2434 4.27% 22744 682331 4.39%
1 185 5579 3.80% 148 4448 4.35% 164 4942 4.04% 21722 651662 4.14% 72 2161 3.79% 21822 654663 4.22%
2 222 6680 4.55% 152 4561 4.46% 179 5395 4.41% 25499 764973 4.86% 85 2543 4.46% 22622 678646 4.37%
3 193 5808 3.95% 152 4571 4.47% 166 4992 4.08% 22605 678139 4.31% 78 2334 4.09% 22727 681820 4.39%
4 222 6686 4.55% 151 4555 4.46% 183 5508 4.50% 22522 675664 4.29% 88 2628 4.61% 22688 680651 4.38%
5 306 9183 6.25% 153 4615 4.52% 213 6414 5.24% 24096 722874 4.59% 111 3332 5.84% 24287 728604 4.69%
6 207 6234 4.24% 157 4710 4.61% 176 5286 4.32% 22944 688313 4.37% 78 2335 4.09% 23072 692153 4.46%
7 231 6937 4.72% 156 4685 4.59% 199 5995 4.90% 24429 732862 4.65% 80 2410 4.23% 23446 703384 4.53%
8 202 6066 4.13% 152 4568 4.47% 177 5315 4.35% 24021 720629 4.58% 96 2895 5.08% 24120 723603 4.66%
9 192 5784 3.94% 148 4450 4.36% 168 5068 4.14% 22131 663932 4.22% 73 2197 3.85% 22251 667539 4.30%
10 237 7117 4.85% 151 4558 4.46% 190 5700 4.66% 22080 662399 4.21% 109 3282 5.76% 22202 666048 4.29%
11 233 7004 4.77% 149 4491 4.40% 182 5470 4.47% 22172 665175 4.22% 93 2798 4.91% 22366 670991 4.32%
12 203 6099 4.15% 145 4364 4.27% 184 5528 4.52% 21742 652245 4.14% 68 2045 3.59% 21831 654932 4.22%
13 170 5121 3.49% 137 4114 4.03% 153 4611 3.77% 20244 607334 3.86% 63 1903 3.34% 20337 610096 3.93%
14 290 8720 5.94% 131 3931 3.85% 201 6052 4.95% 22047 661418 4.20% 95 2856 5.01% 20402 612057 3.94%
15 210 6310 4.30% 130 3925 3.84% 160 4810 3.93% 20828 624851 3.97% 98 2934 5.14% 20994 629825 4.06%
16 159 4779 3.25% 129 3883 3.80% 144 4334 3.54% 23526 705771 4.48% 60 1799 3.15% 20710 621289 4.00%
17 203 6094 4.15% 133 4014 3.93% 168 5046 4.13% 19693 590787 3.75% 93 2787 4.89% 19813 594396 3.83%
18 171 5158 3.51% 130 3920 3.84% 148 4455 3.64% 20412 612361 3.89% 67 2010 3.53% 20502 615067 3.96%
19 182 5488 3.74% 130 3902 3.82% 146 4392 3.59% 20316 609484 3.87% 69 2064 3.62% 20420 612596 3.95%
20 155 4665 3.18% 129 3888 3.81% 143 4298 3.51% 19918 597526 3.79% 58 1747 3.06% 19997 599924 3.86%
21 156 4707 3.20% 127 3837 3.76% 141 4254 3.48% 20198 605953 3.85% 63 1889 3.31% 18908 567237 3.65%
22 156 4695 3.20% 127 3839 3.76% 148 4458 3.64% 18968 569046 3.61% 57 1703 2.99% 19043 571276 3.68%
23 178 5353 3.64% 129 3877 3.80% 149 4476 3.66% 20139 604180 3.84% 65 1946 3.41% 20233 606985 3.91%

Top 30 of 522 Total URLs
# Hits kB F kB In kB Out URL
1 55988 38.12% 9085078 57.70% 21108 37.01% 9112025 58.69% /webalizer/usage_202605.html
2 22856 15.56% 3729282 23.68% 8123 14.24% 3734070 24.05% /webalizer/usage_202512.html
3 15714 10.70% 2200798 13.98% 5192 9.10% 2205046 14.20% /webalizer/usage_202606.html
4 3777 2.57% 5159 0.03% 1144 2.01% 6245 0.04% /
5 811 0.55% 131 0.00% 222 0.39% 373 0.00% /robots.txt
6 649 0.44% 12089 0.08% 346 0.61% 12182 0.08% /webalizer/usage_202001.html
7 51 0.03% 565 0.00% 32 0.06% 579 0.00% /webalizer/usage_202502.html
8 45 0.03% 513 0.00% 28 0.05% 527 0.00% /webalizer/usage_202508.html
9 41 0.03% 10 0.00% 11 0.02% 21 0.00% /backup/
10 31 0.02% 336 0.00% 19 0.03% 344 0.00% /webalizer/usage_201605.html
11 21 0.01% 225 0.00% 10 0.02% 231 0.00% /webalizer/usage_202410.html
12 21 0.01% 47 0.00% 8 0.01% 59 0.00% /webmail/
13 20 0.01% 75 0.00% 8 0.01% 80 0.00% /webalizer/
14 20 0.01% 218 0.00% 9 0.01% 228 0.00% /webalizer/usage_202105.html
15 16 0.01% 181 0.00% 7 0.01% 186 0.00% /webalizer/usage_202307.html
16 16 0.01% 166 0.00% 7 0.01% 170 0.00% /webalizer/usage_202409.html
17 15 0.01% 466 0.00% 6 0.01% 470 0.00% /webalizer/usage_201603.html
18 15 0.01% 159 0.00% 6 0.01% 163 0.00% /webalizer/usage_201610.html
19 15 0.01% 319 0.00% 6 0.01% 323 0.00% /webalizer/usage_201612.html
20 15 0.01% 152 0.00% 7 0.01% 156 0.00% /webalizer/usage_202009.html
21 15 0.01% 158 0.00% 7 0.01% 163 0.00% /webalizer/usage_202103.html
22 14 0.01% 304 0.00% 6 0.01% 308 0.00% /webalizer/usage_201512.html
23 14 0.01% 307 0.00% 6 0.01% 311 0.00% /webalizer/usage_201601.html
24 14 0.01% 153 0.00% 6 0.01% 157 0.00% /webalizer/usage_201704.html
25 14 0.01% 307 0.00% 6 0.01% 311 0.00% /webalizer/usage_201802.html
26 14 0.01% 153 0.00% 6 0.01% 158 0.00% /webalizer/usage_202104.html
27 14 0.01% 157 0.00% 6 0.01% 161 0.00% /webalizer/usage_202109.html
28 14 0.01% 166 0.00% 6 0.01% 170 0.00% /webalizer/usage_202309.html
29 14 0.01% 157 0.00% 6 0.01% 161 0.00% /webalizer/usage_202406.html
30 14 0.01% 149 0.00% 6 0.01% 153 0.00% /webalizer/usage_202408.html

Top 10 of 522 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55988 38.12% 9085078 57.70% 21108 37.01% 9112025 58.69% /webalizer/usage_202605.html
2 22856 15.56% 3729282 23.68% 8123 14.24% 3734070 24.05% /webalizer/usage_202512.html
3 15714 10.70% 2200798 13.98% 5192 9.10% 2205046 14.20% /webalizer/usage_202606.html
4 10 0.01% 412630 2.62% 4 0.01% 230861 1.49% /downloads/VidChamp.200.pdf
5 7 0.00% 167830 1.07% 3 0.01% 134873 0.87% /downloads/Talex1203-12.exe
6 1 0.00% 90880 0.58% 0 0.00% 291 0.00% /downloads/LBC.t7.Demo.img.7z
7 649 0.44% 12089 0.08% 346 0.61% 12182 0.08% /webalizer/usage_202001.html
8 3777 2.57% 5159 0.03% 1144 2.01% 6245 0.04% /
9 7 0.00% 4962 0.03% 3 0.01% 4964 0.03% /backup/bingo30.swf
10 10 0.01% 687 0.00% 5 0.01% 692 0.00% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 3777 2.57% 4957 70.99% /
2 649 0.44% 400 5.73% /webalizer/usage_202001.html
3 15714 10.70% 399 5.71% /webalizer/usage_202606.html
4 51 0.03% 50 0.72% /webalizer/usage_202502.html
5 22856 15.56% 47 0.67% /webalizer/usage_202512.html
6 45 0.03% 42 0.60% /webalizer/usage_202508.html
7 31 0.02% 30 0.43% /webalizer/usage_201605.html
8 41 0.03% 16 0.23% /backup/
9 20 0.01% 16 0.23% /webalizer/usage_202105.html
10 15 0.01% 14 0.20% /webalizer/usage_201603.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 3777 2.57% 4744 69.73% /
2 15714 10.70% 620 9.11% /webalizer/usage_202606.html
3 649 0.44% 195 2.87% /webalizer/usage_202001.html
4 51 0.03% 50 0.73% /webalizer/usage_202502.html
5 22856 15.56% 47 0.69% /webalizer/usage_202512.html
6 45 0.03% 43 0.63% /webalizer/usage_202508.html
7 31 0.02% 30 0.44% /webalizer/usage_201605.html
8 41 0.03% 19 0.28% /backup/
9 20 0.01% 19 0.28% /webalizer/
10 20 0.01% 19 0.28% /webalizer/usage_202105.html

Top 30 of 5808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34569 23.54% 34569 33.84% 5610198 35.63% 11544 20.24% 5619515 36.19% 1 0.01% 144.124.237.100
2 22845 15.55% 22845 22.36% 3729000 23.68% 8118 14.23% 3733785 24.05% 38 0.41% 5.142.207.3
3 21411 14.58% 21411 20.96% 3474788 22.07% 9561 16.76% 3492415 22.49% 2 0.02% 65.21.236.214
4 4075 2.77% 4075 3.99% 574006 3.65% 1333 2.34% 575104 3.70% 3 0.03% 5.3.188.123
5 3909 2.66% 11 0.01% 21 0.00% 1349 2.37% 2718 0.02% 32 0.34% 213.209.159.175
6 2443 1.66% 2443 2.39% 375977 2.39% 800 1.40% 376636 2.43% 1 0.01% 5.16.86.205
7 2045 1.39% 5 0.00% 7 0.00% 776 1.36% 1122 0.01% 1 0.01% 185.177.72.66
8 2042 1.39% 2042 2.00% 320353 2.03% 668 1.17% 320865 2.07% 6 0.06% 5.16.84.79
9 1709 1.16% 1709 1.67% 259108 1.65% 559 0.98% 259568 1.67% 1 0.01% 5.3.176.218
10 1200 0.82% 0 0.00% 0 0.00% 540 0.95% 986 0.01% 29 0.31% 80.94.95.211
11 1036 0.71% 1036 1.01% 152663 0.97% 339 0.59% 152942 0.99% 3 0.03% 188.187.26.175
12 998 0.68% 40 0.04% 166 0.00% 1159 2.03% 1107 0.01% 3 0.03% 93.123.109.165
13 974 0.66% 912 0.89% 111517 0.71% 318 0.56% 111798 0.72% 7 0.08% 5.16.87.131
14 973 0.66% 21 0.02% 58 0.00% 441 0.77% 1526 0.01% 2 0.02% 198.74.57.47
15 971 0.66% 33 0.03% 178 0.00% 942 1.65% 567 0.00% 2 0.02% 93.123.109.164
16 931 0.63% 931 0.91% 125757 0.80% 305 0.53% 126008 0.81% 1 0.01% 5.16.75.186
17 854 0.58% 0 0.00% 131 0.00% 138 0.24% 446 0.00% 1 0.01% 34.101.115.58
18 854 0.58% 0 0.00% 131 0.00% 137 0.24% 446 0.00% 1 0.01% 34.18.143.5
19 854 0.58% 0 0.00% 131 0.00% 139 0.24% 446 0.00% 1 0.01% 34.19.209.123
20 795 0.54% 0 0.00% 1 0.00% 371 0.65% 1501 0.01% 2 0.02% 34.182.162.233
21 766 0.52% 0 0.00% 118 0.00% 123 0.22% 400 0.00% 1 0.01% 34.95.2.225
22 741 0.50% 741 0.73% 102106 0.65% 242 0.42% 102306 0.66% 2 0.02% 5.16.74.253
23 600 0.41% 2 0.00% 5 0.00% 184 0.32% 433 0.00% 1 0.01% 176.65.144.128
24 600 0.41% 2 0.00% 5 0.00% 184 0.32% 433 0.00% 1 0.01% 91.92.33.248
25 587 0.40% 0 0.00% 0 0.00% 168 0.29% 358 0.00% 12 0.13% 192.253.248.169
26 584 0.40% 10 0.01% 29 0.00% 261 0.46% 923 0.01% 1 0.01% 66.175.208.166
27 582 0.40% 11 0.01% 33 0.00% 254 0.45% 915 0.01% 1 0.01% 97.107.140.120
28 563 0.38% 0 0.00% 1 0.00% 334 0.59% 1486 0.01% 1 0.01% 34.106.248.101
29 563 0.38% 0 0.00% 1 0.00% 333 0.58% 1486 0.01% 1 0.01% 34.175.90.87
30 538 0.37% 538 0.53% 87165 0.55% 176 0.31% 87310 0.56% 1 0.01% 188.187.29.167

Top 10 of 5808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34569 23.54% 34569 33.84% 5610198 35.63% 11544 20.24% 5619515 36.19% 1 0.01% 144.124.237.100
2 22845 15.55% 22845 22.36% 3729000 23.68% 8118 14.23% 3733785 24.05% 38 0.41% 5.142.207.3
3 21411 14.58% 21411 20.96% 3474788 22.07% 9561 16.76% 3492415 22.49% 2 0.02% 65.21.236.214
4 4075 2.77% 4075 3.99% 574006 3.65% 1333 2.34% 575104 3.70% 3 0.03% 5.3.188.123
5 2443 1.66% 2443 2.39% 375977 2.39% 800 1.40% 376636 2.43% 1 0.01% 5.16.86.205
6 2042 1.39% 2042 2.00% 320353 2.03% 668 1.17% 320865 2.07% 6 0.06% 5.16.84.79
7 1709 1.16% 1709 1.67% 259108 1.65% 559 0.98% 259568 1.67% 1 0.01% 5.3.176.218
8 1036 0.71% 1036 1.01% 152663 0.97% 339 0.59% 152942 0.99% 3 0.03% 188.187.26.175
9 931 0.63% 931 0.91% 125757 0.80% 305 0.53% 126008 0.81% 1 0.01% 5.16.75.186
10 82 0.06% 80 0.08% 117036 0.74% 37 0.07% 117036 0.75% 47 0.50% 114.119.130.60

Top 30 of 323 Total Referrers
# Hits Referrer
1 47139 32.09% - (Direct Request)
2 34569 23.54% https://cryptpcard.com/en
3 21411 14.58% https://kgm-sim.ru
4 15006 10.22% https://ksxytor.ru
5 2698 1.84% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2659 1.81% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1979 1.35% https://misterdick.ru
8 1968 1.34% https://spb-generic.ru
9 1942 1.32% https://viagra-good24.ru
10 1824 1.24% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1821 1.24% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 1621 1.10% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1601 1.09% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1588 1.08% https://viagra-good24.ru/viagra
15 1580 1.08% https://viagra-good24.ru/levitra
16 1564 1.06% https://viagra-good24.ru/cialis
17 367 0.25% https://www.google.com/
18 177 0.12% https://www.google.com/search
19 144 0.10% http://64.62.165.59:443/
20 70 0.05% https://www.google.com
21 31 0.02% https://duckduckgo.com/
22 29 0.02% https://64.62.165.59/
23 22 0.01% https://github.com/
24 22 0.01% https://news.ycombinator.com/
25 19 0.01% http://64.62.165.59:80/login.asp
26 18 0.01% http://64.62.165.59:80/cgi-bin/index2.asp
27 17 0.01% https://www.bing.com/
28 17 0.01% https://www.bing.com/search
29 17 0.01% https://www.reddit.com/
30 16 0.01% http://64.62.165.59/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 30.77% pacific-gaming.com
2 1 7.69% 0a3c80
3 1 7.69% 0x6446
4 1 7.69% 4ov8tj
5 1 7.69% 78tt0i
6 1 7.69% 8y3g0i
7 1 7.69% mc6wk1
8 1 7.69% msmp2l
9 1 7.69% pihfwx
10 1 7.69% r82kj7

Top 15 of 2752 Total User Agents
# Hits User Agent
1 19180 13.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19087 12.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 18836 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 18676 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 18647 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3090 2.10% libredtail-http
7 2439 1.66% curl/8.7.1
8 2228 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1486 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.100 Safari/537.36
10 1348 0.92% Mozilla/5.0
11 948 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:123.0) Gecko/20100101 Firefox/123.0
12 650 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 647 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 646 0.44% Go-http-client/1.1
15 643 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for June 2026

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 45199 30.77% 24755 24.23% 3596657 22.84% 19118 33.52% 3550824 22.87% United States
2 38335 26.10% 37990 37.19% 5923442 37.62% 13229 23.20% 5932646 38.21% Russian Federation
3 36569 24.90% 34677 33.94% 5652355 35.90% 12381 21.71% 5622332 36.21% Great Britain (UK)
4 3919 2.67% 11 0.01% 23 0.00% 1356 2.38% 2732 0.02% Moldova
5 3075 2.09% 106 0.10% 396 0.00% 2427 4.26% 2552 0.02% Bulgaria
6 2860 1.95% 33 0.03% 212 0.00% 1147 2.01% 1697 0.01% Spain
7 2427 1.65% 773 0.76% 351254 2.23% 1012 1.77% 340643 2.19% Singapore
8 1511 1.03% 323 0.32% 777 0.00% 510 0.89% 1927 0.01% Germany
9 1455 0.99% 227 0.22% 940 0.01% 1190 2.09% 2503 0.02% Unresolved/Unknown
10 1406 0.96% 481 0.47% 1700 0.01% 621 1.09% 2927 0.02% Netherlands
11 1318 0.90% 413 0.40% 43043 0.27% 454 0.80% 2556 0.02% China
12 872 0.59% 28 0.03% 73 0.00% 237 0.42% 716 0.00% Switzerland
13 765 0.52% 393 0.38% 44268 0.28% 390 0.68% 20643 0.13% Canada
14 662 0.45% 197 0.19% 737 0.00% 208 0.37% 1134 0.01% France
15 645 0.44% 39 0.04% 344 0.00% 195 0.34% 748 0.00% Australia
16 573 0.39% 355 0.35% 437 0.00% 248 0.43% 717 0.00% Japan
17 516 0.35% 51 0.05% 41499 0.26% 361 0.63% 10988 0.07% South Africa
18 457 0.31% 26 0.03% 219 0.00% 248 0.43% 697 0.00% Iran
19 386 0.26% 136 0.13% 1285 0.01% 88 0.15% 1546 0.01% Norway
20 374 0.25% 91 0.09% 729 0.00% 245 0.43% 1305 0.01% Ukraine
21 315 0.21% 19 0.02% 92 0.00% 98 0.17% 352 0.00% Brazil
22 313 0.21% 6 0.01% 7 0.00% 177 0.31% 810 0.01% American Samoa
23 298 0.20% 49 0.05% 191 0.00% 78 0.14% 412 0.00% Hong Kong
24 228 0.16% 15 0.01% 64 0.00% 172 0.30% 235 0.00% Romania
25 219 0.15% 110 0.11% 165 0.00% 47 0.08% 346 0.00% Palestinian Territory, Occupied
26 200 0.14% 197 0.19% 34663 0.22% 53 0.09% 1795 0.01% Cyprus
27 174 0.12% 24 0.02% 33 0.00% 68 0.12% 257 0.00% Hungary
28 155 0.11% 28 0.03% 170 0.00% 60 0.10% 297 0.00% Vietnam
29 130 0.09% 90 0.09% 1362 0.01% 48 0.08% 1422 0.01% Korea, Republic of
30 109 0.07% 17 0.02% 139 0.00% 35 0.06% 202 0.00% Kazakhstan


Generated by Webalizer Version 2.23