Usage statistics for pacific-gaming.com

Summary Period: February 2026
Generated 01-Mar-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 127651
Total Files 95598
Total Pages 113131
Total Visits 10989
Total kB Files 14992254
Total kB In 48444
Total kB Out 13338023
Total Unique Sites 5161
Total Unique URLs 469
Total Unique Referrers 368
Total Unique User Agents 1557
. Avg Max
Hits per Hour 189 1805
Hits per Day 4558 7009
Files per Day 3414 4851
Pages per Day 4040 5681
Sites per Day 184 478
Visits per Day 392 838
kB Files per Day 535438 2016377
kB In per Day 1730 2635
kB Out per Day 476358 726168
Hits by Response Code
Code 200 - OK 74.89% 95598
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.01% 19
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 1.65% 2109
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 1.18% 1507
Code 404 - Not Found 21.94% 28009
Code 405 - Method Not Allowed 0.25% 318
Code 408 - Request Timeout 0.03% 41
Code 500 - Internal Server Error 0.01% 19
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3473 2.72% 3051 3.19% 3333 2.95% 252 2.29% 239 4.63% 426170 2.84% 1410 2.91% 428318 3.21%
2 4350 3.41% 2938 3.07% 3876 3.43% 418 3.80% 307 5.95% 375602 2.51% 1707 3.52% 378475 2.84%
3 5033 3.94% 4282 4.48% 4664 4.12% 429 3.90% 301 5.83% 593797 3.96% 1926 3.98% 595955 4.47%
4 5182 4.06% 3025 3.16% 3726 3.29% 379 3.45% 265 5.13% 429928 2.87% 2027 4.18% 432872 3.25%
5 5364 4.20% 4194 4.39% 4977 4.40% 386 3.51% 288 5.58% 554225 3.70% 2137 4.41% 557558 4.18%
6 4316 3.38% 3862 4.04% 4142 3.66% 393 3.58% 240 4.65% 501410 3.34% 1714 3.54% 503923 3.78%
7 3947 3.09% 3363 3.52% 3757 3.32% 411 3.74% 238 4.61% 470938 3.14% 1535 3.17% 473140 3.55%
8 4071 3.19% 3265 3.42% 3745 3.31% 402 3.66% 270 5.23% 448709 2.99% 1538 3.18% 451098 3.38%
9 4326 3.39% 3182 3.33% 3739 3.31% 399 3.63% 302 5.85% 518510 3.46% 1574 3.25% 482427 3.62%
10 4794 3.76% 3875 4.05% 4409 3.90% 445 4.05% 478 9.26% 498503 3.33% 1693 3.49% 500788 3.75%
11 4873 3.82% 3771 3.94% 4142 3.66% 380 3.46% 301 5.83% 532597 3.55% 1734 3.58% 501806 3.76%
12 4475 3.51% 3639 3.81% 4235 3.74% 473 4.30% 336 6.51% 478308 3.19% 1780 3.67% 480950 3.61%
13 5272 4.13% 3263 3.41% 4187 3.70% 381 3.47% 260 5.04% 402974 2.69% 1658 3.42% 405935 3.04%
14 2334 1.83% 1074 1.12% 1810 1.60% 404 3.68% 254 4.92% 164483 1.10% 1449 2.99% 166471 1.25%
15 2996 2.35% 1545 1.62% 2107 1.86% 417 3.79% 318 6.16% 198854 1.33% 880 1.82% 200291 1.50%
16 4645 3.64% 2878 3.01% 3765 3.33% 508 4.62% 465 9.01% 545484 3.64% 1442 2.98% 476985 3.58%
17 3635 2.85% 3028 3.17% 3499 3.09% 401 3.65% 294 5.70% 457421 3.05% 1396 2.88% 459406 3.44%
18 4989 3.91% 2900 3.03% 3579 3.16% 341 3.10% 321 6.22% 457461 3.05% 2058 4.25% 460628 3.45%
19 4391 3.44% 3797 3.97% 4238 3.75% 291 2.65% 281 5.44% 530800 3.54% 1664 3.44% 443041 3.32%
20 3757 2.94% 2869 3.00% 3545 3.13% 298 2.71% 236 4.57% 357101 2.38% 1590 3.28% 359642 2.70%
21 3895 3.05% 3149 3.29% 3735 3.30% 289 2.63% 255 4.94% 457309 3.05% 1531 3.16% 459704 3.45%
22 5009 3.92% 3433 3.59% 4142 3.66% 274 2.49% 253 4.90% 2016377 13.45% 1700 3.51% 557765 4.18%
23 7009 5.49% 4508 4.72% 5681 5.02% 297 2.70% 259 5.02% 556679 3.71% 2635 5.44% 560432 4.20%
24 5718 4.48% 4851 5.07% 5394 4.77% 268 2.44% 247 4.79% 722797 4.82% 2210 4.56% 726168 5.44%
25 4020 3.15% 3449 3.61% 3759 3.32% 385 3.50% 359 6.96% 500339 3.34% 1603 3.31% 502664 3.77%
26 5149 4.03% 4615 4.83% 5036 4.45% 838 7.63% 372 7.21% 594703 3.97% 1944 4.01% 597187 4.48%
27 5546 4.34% 4563 4.77% 5299 4.68% 426 3.88% 267 5.17% 688362 4.59% 2034 4.20% 691062 5.18%
28 5082 3.98% 3229 3.38% 4610 4.07% 512 4.66% 367 7.11% 512411 3.42% 1873 3.87% 483333 3.62%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 159 4470 3.50% 142 3995 4.18% 152 4282 3.78% 21694 607423 4.05% 63 1778 3.67% 21785 609983 4.57%
1 186 5220 4.09% 137 3849 4.03% 155 4358 3.85% 25066 701859 4.68% 64 1802 3.72% 20572 576024 4.32%
2 159 4467 3.50% 139 3901 4.08% 152 4264 3.77% 17990 503716 3.36% 61 1720 3.55% 18075 506107 3.79%
3 229 6430 5.04% 144 4051 4.24% 177 4966 4.39% 18527 518743 3.46% 86 2418 4.99% 18651 522227 3.92%
4 180 5067 3.97% 151 4246 4.44% 170 4783 4.23% 20808 582631 3.89% 72 2003 4.14% 20908 585426 4.39%
5 213 5969 4.68% 154 4334 4.53% 183 5145 4.55% 22895 641071 4.28% 73 2048 4.23% 23010 644281 4.83%
6 174 4881 3.82% 153 4297 4.49% 168 4707 4.16% 22890 640932 4.28% 67 1887 3.90% 22983 643517 4.82%
7 257 7213 5.65% 154 4335 4.53% 201 5629 4.98% 21378 598594 3.99% 114 3185 6.58% 20368 570310 4.28%
8 207 5810 4.55% 156 4388 4.59% 185 5192 4.59% 20738 580669 3.87% 71 1996 4.12% 20850 583793 4.38%
9 191 5358 4.20% 149 4190 4.38% 168 4719 4.17% 19094 534630 3.57% 80 2250 4.64% 19211 537920 4.03%
10 205 5763 4.51% 151 4249 4.44% 190 5340 4.72% 20792 582185 3.88% 80 2228 4.60% 20927 585952 4.39%
11 204 5720 4.48% 154 4337 4.54% 184 5168 4.57% 24550 687403 4.59% 78 2182 4.50% 22149 620179 4.65%
12 180 5046 3.95% 151 4255 4.45% 172 4821 4.26% 20097 562724 3.75% 69 1935 3.99% 20187 565224 4.24%
13 182 5097 3.99% 149 4199 4.39% 175 4912 4.34% 19749 552973 3.69% 71 1992 4.11% 19845 555668 4.17%
14 171 4806 3.76% 142 3994 4.18% 164 4601 4.07% 18724 524276 3.50% 68 1901 3.92% 18811 526719 3.95%
15 152 4272 3.35% 127 3575 3.74% 145 4062 3.59% 19700 551605 3.68% 63 1776 3.67% 19792 554186 4.15%
16 189 5319 4.17% 129 3621 3.79% 159 4478 3.96% 18666 522636 3.49% 66 1852 3.82% 18775 525710 3.94%
17 209 5869 4.60% 126 3529 3.69% 158 4449 3.93% 19434 544150 3.63% 84 2343 4.84% 19554 547501 4.10%
18 175 4919 3.85% 130 3656 3.82% 157 4412 3.90% 17460 488888 3.26% 67 1864 3.85% 17571 491994 3.69%
19 175 4916 3.85% 130 3666 3.83% 168 4720 4.17% 17693 495392 3.30% 64 1791 3.70% 17786 498003 3.73%
20 207 5809 4.55% 130 3662 3.83% 167 4693 4.15% 18074 506080 3.38% 71 1985 4.10% 18206 509780 3.82%
21 180 5066 3.97% 131 3686 3.86% 161 4530 4.00% 70146 1964102 13.10% 66 1844 3.81% 18067 505873 3.79%
22 157 4400 3.45% 130 3663 3.83% 143 4027 3.56% 19335 541372 3.61% 61 1715 3.54% 19422 543814 4.08%
23 205 5764 4.52% 140 3920 4.10% 174 4873 4.31% 19936 558201 3.72% 70 1949 4.02% 18851 527832 3.96%

Top 30 of 469 Total URLs
# Hits kB F kB In kB Out URL
1 57411 44.97% 8523588 56.85% 22475 46.39% 8553081 64.13% /webalizer/usage_202602.html
2 13587 10.64% 2207562 14.72% 6024 12.44% 2218154 16.63% /webalizer/usage_202601.html
3 10623 8.32% 20812 0.14% 3386 6.99% 23732 0.18% /
4 6433 5.04% 1047640 6.99% 2167 4.47% 1049287 7.87% /webalizer/usage_202512.html
5 4730 3.71% 666325 4.44% 1777 3.67% 665706 4.99% /webalizer/usage_202001.html
6 476 0.37% 68 0.00% 107 0.22% 207 0.00% /robots.txt
7 73 0.06% 47 0.00% 13 0.03% 66 0.00% /backup/
8 63 0.05% 709 0.00% 38 0.08% 731 0.01% /webalizer/usage_202410.html
9 27 0.02% 308 0.00% 8 0.02% 316 0.00% /webalizer/usage_202509.html
10 23 0.02% 70 0.00% 7 0.02% 77 0.00% /webalizer/
11 23 0.02% 250 0.00% 9 0.02% 264 0.00% /webalizer/usage_202105.html
12 23 0.02% 1615 0.01% 8 0.02% 1621 0.01% /webalizer/usage_202308.html
13 23 0.02% 51 0.00% 7 0.02% 64 0.00% /webmail/
14 22 0.02% 234 0.00% 8 0.02% 241 0.00% /webalizer/usage_201409.html
15 21 0.02% 230 0.00% 8 0.02% 236 0.00% /webalizer/usage_201704.html
16 20 0.02% 220 0.00% 7 0.01% 226 0.00% /webalizer/usage_201512.html
17 20 0.02% 222 0.00% 7 0.01% 228 0.00% /webalizer/usage_201603.html
18 19 0.01% 656 0.00% 6 0.01% 661 0.00% /webalizer/usage_201608.html
19 19 0.01% 811 0.01% 7 0.01% 817 0.01% /webalizer/usage_202507.html
20 18 0.01% 201 0.00% 6 0.01% 206 0.00% /webalizer/usage_201701.html
21 18 0.01% 199 0.00% 6 0.01% 205 0.00% /webalizer/usage_201708.html
22 18 0.01% 199 0.00% 6 0.01% 204 0.00% /webalizer/usage_201709.html
23 18 0.01% 212 0.00% 6 0.01% 218 0.00% /webalizer/usage_201809.html
24 18 0.01% 192 0.00% 6 0.01% 197 0.00% /webalizer/usage_201905.html
25 18 0.01% 182 0.00% 7 0.01% 188 0.00% /webalizer/usage_202005.html
26 18 0.01% 201 0.00% 6 0.01% 206 0.00% /webalizer/usage_202008.html
27 18 0.01% 355 0.00% 8 0.02% 361 0.00% /webalizer/usage_202504.html
28 17 0.01% 188 0.00% 6 0.01% 193 0.00% /webalizer/usage_201609.html
29 17 0.01% 192 0.00% 6 0.01% 197 0.00% /webalizer/usage_201612.html
30 17 0.01% 190 0.00% 6 0.01% 195 0.00% /webalizer/usage_201706.html

Top 10 of 469 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57411 44.97% 8523588 56.85% 22475 46.39% 8553081 64.13% /webalizer/usage_202602.html
2 13587 10.64% 2207562 14.72% 6024 12.44% 2218154 16.63% /webalizer/usage_202601.html
3 1 0.00% 1461679 9.75% 1 0.00% 195 0.00% /downloads/pi.5003.3.13.MS.img.zip
4 6433 5.04% 1047640 6.99% 2167 4.47% 1049287 7.87% /webalizer/usage_202512.html
5 4730 3.71% 666325 4.44% 1777 3.67% 665706 4.99% /webalizer/usage_202001.html
6 13 0.01% 536419 3.58% 5 0.01% 426913 3.20% /downloads/VidChamp.200.pdf
7 3 0.00% 272639 1.82% 2 0.00% 182609 1.37% /downloads/LBC.t7.Demo.img.7z
8 4 0.00% 100698 0.67% 2 0.00% 34691 0.26% /downloads/Talex1203-12.exe
9 5 0.00% 72641 0.48% 2 0.00% 72643 0.54% /downloads/install-pg-x86-current.gz
10 2 0.00% 47452 0.32% 1 0.00% 47453 0.36% /downloads/HPLJ2015.zip

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 10623 8.32% 4762 49.36% /
2 4730 3.71% 2328 24.13% /webalizer/usage_202001.html
3 57411 44.97% 1082 11.22% /webalizer/usage_202602.html
4 73 0.06% 42 0.44% /backup/
5 63 0.05% 38 0.39% /webalizer/usage_202410.html
6 27 0.02% 27 0.28% /webalizer/usage_202509.html
7 23 0.02% 22 0.23% /webalizer/usage_202105.html
8 13587 10.64% 22 0.23% /webalizer/usage_202601.html
9 22 0.02% 20 0.21% /webalizer/usage_201409.html
10 20 0.02% 19 0.20% /webalizer/usage_201512.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 10623 8.32% 4666 48.80% /
2 4730 3.71% 2133 22.31% /webalizer/usage_202001.html
3 57411 44.97% 1275 13.33% /webalizer/usage_202602.html
4 73 0.06% 50 0.52% /backup/
5 63 0.05% 36 0.38% /webalizer/usage_202410.html
6 27 0.02% 27 0.28% /webalizer/usage_202509.html
7 6433 5.04% 26 0.27% /webalizer/usage_202512.html
8 23 0.02% 21 0.22% /webalizer/usage_202105.html
9 22 0.02% 20 0.21% /webalizer/usage_201409.html
10 23 0.02% 20 0.21% /webmail/

Top 30 of 5161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37799 29.61% 37799 39.54% 5859065 39.08% 17299 35.71% 5890276 44.16% 5 0.05% 91.201.113.132
2 10300 8.07% 10300 10.77% 711239 4.74% 3332 6.88% 713904 5.35% 15 0.14% 45.76.32.67
3 9991 7.83% 9991 10.45% 1489898 9.94% 3345 6.90% 1492578 11.19% 125 1.14% 91.84.99.54
4 7356 5.76% 7356 7.69% 1031324 6.88% 2436 5.03% 1033290 7.75% 4 0.04% 5.3.185.50
5 4570 3.58% 4570 4.78% 692743 4.62% 1509 3.12% 693975 5.20% 6 0.05% 5.16.74.181
6 3313 2.60% 3313 3.47% 521916 3.48% 1114 2.30% 522809 3.92% 3 0.03% 135.181.72.148
7 3149 2.47% 3149 3.29% 491882 3.28% 1034 2.13% 492731 3.69% 16 0.15% 217.60.60.105
8 2375 1.86% 57 0.06% 129 0.00% 338 0.70% 1391 0.01% 5 0.05% 195.178.110.199
9 2144 1.68% 2144 2.24% 349966 2.33% 712 1.47% 350544 2.63% 4 0.04% 5.142.220.154
10 2058 1.61% 2058 2.15% 329622 2.20% 708 1.46% 330092 2.47% 294 2.68% 109.107.186.56
11 1726 1.35% 1376 1.44% 218182 1.46% 572 1.18% 218724 1.64% 4 0.04% 188.187.26.200
12 1621 1.27% 0 0.00% 4 0.00% 640 1.32% 949 0.01% 1 0.01% 185.177.72.49
13 1620 1.27% 0 0.00% 4 0.00% 639 1.32% 947 0.01% 1 0.01% 185.177.72.23
14 1620 1.27% 0 0.00% 4 0.00% 639 1.32% 947 0.01% 1 0.01% 185.177.72.38
15 1020 0.80% 1020 1.07% 151993 1.01% 337 0.70% 152268 1.14% 6 0.05% 95.216.115.49
16 900 0.71% 23 0.02% 52 0.00% 135 0.28% 537 0.00% 2 0.02% 45.148.10.244
17 858 0.67% 11 0.01% 26 0.00% 129 0.27% 493 0.00% 2 0.02% 45.148.10.247
18 815 0.64% 9 0.01% 33 0.00% 99 0.20% 465 0.00% 4 0.04% 87.120.191.65
19 807 0.63% 807 0.84% 107125 0.71% 275 0.57% 107342 0.80% 4 0.04% 185.21.49.102
20 600 0.47% 2 0.00% 11 0.00% 70 0.14% 344 0.00% 7 0.06% 204.76.203.210
21 583 0.46% 10 0.01% 30 0.00% 270 0.56% 951 0.01% 1 0.01% 45.33.28.47
22 580 0.45% 11 0.01% 33 0.00% 267 0.55% 947 0.01% 1 0.01% 45.79.102.191
23 505 0.40% 11 0.01% 31 0.00% 220 0.45% 807 0.01% 1 0.01% 96.126.117.80
24 485 0.38% 10 0.01% 31 0.00% 211 0.44% 738 0.01% 1 0.01% 69.164.207.173
25 471 0.37% 471 0.49% 1075 0.01% 147 0.30% 1200 0.01% 3 0.03% 212.28.70.174
26 458 0.36% 10 0.01% 31 0.00% 191 0.39% 709 0.01% 1 0.01% 45.56.103.154
27 455 0.36% 0 0.00% 1 0.00% 522 1.08% 677 0.01% 1 0.01% 185.177.72.52
28 349 0.27% 14 0.01% 62 0.00% 69 0.14% 283 0.00% 26 0.24% 45.135.193.11
29 296 0.23% 0 0.00% 74 0.00% 95 0.20% 262 0.00% 51 0.46% 34.158.168.101
30 277 0.22% 277 0.29% 44366 0.30% 92 0.19% 44441 0.33% 135 1.23% 154.16.115.97

Top 10 of 5161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37799 29.61% 37799 39.54% 5859065 39.08% 17299 35.71% 5890276 44.16% 5 0.05% 91.201.113.132
2 9991 7.83% 9991 10.45% 1489898 9.94% 3345 6.90% 1492578 11.19% 125 1.14% 91.84.99.54
3 1 0.00% 1 0.00% 1461679 9.75% 1 0.00% 195 0.00% 0 0.00% 47.82.13.165
4 7356 5.76% 7356 7.69% 1031324 6.88% 2436 5.03% 1033290 7.75% 4 0.04% 5.3.185.50
5 10300 8.07% 10300 10.77% 711239 4.74% 3332 6.88% 713904 5.35% 15 0.14% 45.76.32.67
6 4570 3.58% 4570 4.78% 692743 4.62% 1509 3.12% 693975 5.20% 6 0.05% 5.16.74.181
7 3313 2.60% 3313 3.47% 521916 3.48% 1114 2.30% 522809 3.92% 3 0.03% 135.181.72.148
8 3149 2.47% 3149 3.29% 491882 3.28% 1034 2.13% 492731 3.69% 16 0.15% 217.60.60.105
9 2144 1.68% 2144 2.24% 349966 2.33% 712 1.47% 350544 2.63% 4 0.04% 5.142.220.154
10 2058 1.61% 2058 2.15% 329622 2.20% 708 1.46% 330092 2.47% 294 2.68% 109.107.186.56

Top 30 of 368 Total Referrers
# Hits Referrer
1 37317 29.23% - (Direct Request)
2 25456 19.94% https://dactor-otr-havalpro.ru/
3 12343 9.67% https://vykup-auto-prm.ru/
4 10545 8.26% https://www.safaritheglobe.com
5 7364 5.77% https://builder-spb.ru
6 4561 3.57% https://auto-5-box.ru
7 4239 3.32% https://locksmithzilla.com/
8 4088 3.20% https://seo-creative.ru/
9 2144 1.68% https://spb-generic.ru/
10 1713 1.34% https://vetosh-optom.ru
11 1616 1.27% https://xn--krken14-bn4c.com
12 807 0.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 564 0.44% https://krabb15cc.cc
14 553 0.43% https://krabb9-market.cc
15 546 0.43% https://10krab10.cc
16 532 0.42% https://krabkrabmarket.cc
17 502 0.39% https://krb9cc.cc
18 312 0.24% https://1-slon.cc
19 307 0.24% https://3-slon.cc
20 290 0.23% https://4-slon.cc
21 286 0.22% https://2-slon.cc
22 277 0.22% https://slo-on2.cc
23 250 0.20% https://xn--krakn-m0a.cc
24 240 0.19% https://kraken-link2025.com
25 239 0.19% https://xn--krken-ucc.cc
26 234 0.18% https://xn--krken23-bn4c.com
27 231 0.18% https://xn--kr37-rzb.com
28 230 0.18% https://xn--krken10-bn4c.com
29 227 0.18% https://kraken-shop24.com
30 227 0.18% https://xn--krb1-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 1557 Total User Agents
# Hits User Agent
1 17615 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 17601 13.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 17382 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 17374 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 17281 13.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5314 4.16% curl/8.7.1
7 4344 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 3061 2.40% libredtail-http
9 1488 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 946 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 929 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
12 836 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 701 0.55% Mozilla/5.0
14 689 0.54% Go-http-client/1.1
15 622 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for February 2026

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 57108 44.74% 55979 58.56% 8544364 56.99% 23775 49.08% 8581194 64.34% Russian Federation
2 19485 15.26% 4569 4.78% 2227724 14.86% 6515 13.45% 753380 5.65% United States
3 12876 10.09% 10723 11.22% 746554 4.98% 4047 8.35% 717475 5.38% Netherlands
4 10539 8.26% 10118 10.58% 1500053 10.01% 3578 7.39% 1503192 11.27% Great Britain (UK)
5 5587 4.38% 34 0.04% 3362 0.02% 2577 5.32% 7044 0.05% Spain
6 4972 3.89% 3700 3.87% 524385 3.50% 1663 3.43% 526480 3.95% Germany
7 3314 2.60% 3200 3.35% 494443 3.30% 1095 2.26% 495390 3.71% Iran
8 1603 1.26% 269 0.28% 430 0.00% 836 1.73% 1908 0.01% Bulgaria
9 1464 1.15% 1233 1.29% 239409 1.60% 529 1.09% 117430 0.88% France
10 1462 1.15% 691 0.72% 70279 0.47% 458 0.95% 31408 0.24% China
11 1323 1.04% 687 0.72% 8849 0.06% 357 0.74% 9486 0.07% Canada
12 1132 0.89% 742 0.78% 99636 0.66% 426 0.88% 100382 0.75% Unresolved/Unknown
13 1032 0.81% 1027 1.07% 152059 1.01% 344 0.71% 152339 1.14% Finland
14 907 0.71% 700 0.73% 227316 1.52% 376 0.78% 227715 1.71% Singapore
15 831 0.65% 256 0.27% 312 0.00% 306 0.63% 731 0.01% Japan
16 578 0.45% 521 0.54% 1395 0.01% 232 0.48% 1663 0.01% Moldova
17 415 0.33% 6 0.01% 294 0.00% 26 0.05% 521 0.00% Ireland
18 276 0.22% 21 0.02% 1163 0.01% 196 0.41% 1511 0.01% India
19 238 0.19% 41 0.04% 46 0.00% 80 0.17% 269 0.00% Hungary
20 230 0.18% 50 0.05% 2240 0.01% 79 0.16% 2414 0.02% Hong Kong
21 218 0.17% 90 0.09% 8178 0.05% 101 0.21% 8418 0.06% Ukraine
22 175 0.14% 62 0.06% 1463 0.01% 132 0.27% 1655 0.01% Romania
23 172 0.13% 168 0.18% 978 0.01% 47 0.10% 1042 0.01% Cyprus
24 163 0.13% 51 0.05% 166 0.00% 65 0.13% 288 0.00% Poland
25 145 0.11% 23 0.02% 1360 0.01% 23 0.05% 1441 0.01% Australia
26 139 0.11% 56 0.06% 47956 0.32% 50 0.10% 21469 0.16% Brazil
27 137 0.11% 137 0.14% 21943 0.15% 46 0.09% 21980 0.16% Brunei Darussalam
28 113 0.09% 62 0.06% 9297 0.06% 45 0.09% 9355 0.07% Italy
29 95 0.07% 2 0.00% 14 0.00% 34 0.07% 208 0.00% Norway
30 60 0.05% 41 0.04% 89 0.00% 26 0.05% 129 0.00% Sweden


Generated by Webalizer Version 2.23